| technology | : | GSM / HSPA |
| 2g bands | : | GSM 900 / 1800 / 1900 |
| 3g bands | : | HSDPA 2100 |
| speed | : | HSPA 3.6/0.384 Mbps |
| gprs | : | Class 10 |
| edge | : | Yes |
| announced | : | 2007, October. Released 2007, November |
| status | : | Discontinued |
| dimensions | : | 107 x 55 x 15.8 mm (4.21 x 2.17 x 0.62 in) |
| weight | : | 120 g (4.23 oz) |
| keyboard | : | Half-QWERTY |
| sim | : | Mini-SIM |
| type | : | TFT resistive touchscreen, 65K colors |
| size | : | 2.6 inches, 20.9 cm2 (~35.6% screen-to-body ratio) |
| resolution | : | 240 x 320 pixels, 4:3 ratio (~154 ppi density) |
| : | - TouchFLO finger swipe navigation - Handwriting recognition |
| os | : | Microsoft Windows Mobile 6.0 Professional |
| chipset | : | Qualcomm MSM7200 |
| cpu | : | 400 MHz ARM 11 |
| gpu | : | Adreno 130 |
| card slot | : | microSD (dedicated slot) |
| internal | : | 128 MB RAM, 256 MB ROM |
| single | : | 2 MP |
| video | : | Yes |
| single | : | CIF videocall camera |
| video | : | |
| alert types | : | Vibration; Downloadable polyphonic, MP3 ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | No |
| wlan | : | No |
| bluetooth | : | 2.0 |
| gps | : | No |
| radio | : | No |
| usb | : | miniUSB |
| messaging | : | SMS, MMS, Email, Instant Messaging |
| browser | : | WAP 2.0/xHTML, HTML (PocketIE) |
| : | - Pocket Office - Voice memo - MP3/AAC player |
| : | Removable Li-Ion 1120 mAh battery |
| stand-by | : | Up to 250 h |
| talk time | : | Up to 5 h |
| colors | : | Silver |
| sar | : | 1.20 W/kg (head) 0.73 W/kg (body) |
| price | : | About 130 EUR |
No comments:
Post a Comment