| technology | : | CDMA / EVDO |
| 2g bands | : | CDMA 800 / 1900 |
| 3g bands | : | CDMA2000 1xEV-DO |
| speed | : | EV-DO Rev.A 3.1 Mbps |
| gprs | : | No |
| edge | : | No |
| announced | : | Not officially announced yet |
| status | : | Discontinued |
| dimensions | : | 115 x 67 x 11.3 mm (4.53 x 2.64 x 0.44 in) |
| weight | : | 155 g (5.47 oz) |
| keyboard | : | QWERTY |
| sim | : | Mini-SIM |
| : | - Optical trackpad |
| type | : | TFT capacitive touchscreen, 16M colors |
| size | : | 2.8 inches, 24.3 cm2 (~31.5% screen-to-body ratio) |
| resolution | : | 640 x 480 pixels, 4:3 ratio (~286 ppi density) |
| multitouch | : | Yes |
| os | : | BlackBerry OS 7.0 |
| chipset | : | Qualcomm MSM8655 Snapdragon S2 |
| cpu | : | 1.2 GHz |
| gpu | : | Adreno 205 |
| card slot | : | microSD, up to 32 GB (dedicated slot) |
| internal | : | 8 GB, 768 MB RAM |
| single | : | 5 MP, AF |
| features | : | LED flash |
| video | : | 720p |
| : | No |
| alert types | : | Vibration; MP3, WAV ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| : | - Active noise cancellation with dedicated mic |
| wlan | : | Wi-Fi 802.11 b/g/n |
| bluetooth | : | 2.1, A2DP, EDR |
| gps | : | Yes, with A-GPS |
| nfc | : | Yes |
| radio | : | No |
| usb | : | microUSB 2.0 |
| sensors | : | Accelerometer, proximity, compass |
| messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
| browser | : | HTML |
| : | - MP3/eAAC+/Flac/WAV player - MP4/H.264 player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
| : | Removable Li-Ion 1000 mAh battery |
| colors | : | Black |
No comments:
Post a Comment