| technology | : | GSM / HSPA |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 |
| 3g bands | : | HSDPA 2100 |
| : | HSDPA 850 / 1900 - American version |
| speed | : | HSPA 3.6/0.384 Mbps |
| gprs | : | Class 10 |
| edge | : | Yes |
| announced | : | 2007, October. Released 2008, April |
| status | : | Discontinued |
| dimensions | : | 137.4 x 72.9 x 20.5 mm (5.41 x 2.87 x 0.81 in) |
| weight | : | 220 g (7.76 oz) |
| sim | : | Mini-SIM |
| type | : | TFT resistive touchscreen, 65K colors |
| size | : | 3.5 inches, 37.9 cm2 (~37.9% screen-to-body ratio) |
| resolution | : | 240 x 320 pixels, 4:3 ratio (~114 ppi density) |
| : | - Handwriting recognition - 5-way navigation |
| os | : | Microsoft Windows Mobile 6.0 Professional |
| chipset | : | Qualcomm MSM7200 |
| cpu | : | 400 MHz ARM 11 |
| gpu | : | Adreno 130 |
| card slot | : | 2 x SDIO |
| internal | : | 1 GB |
| single | : | 3 MP, AF |
| video | : | Yes |
| : | No |
| alert types | : | Vibration; Downloadable polyphonic, MP3 ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | No |
| wlan | : | Wi-Fi 802.11b/g |
| bluetooth | : | 2.0 |
| gps | : | Yes |
| radio | : | No |
| usb | : | miniUSB |
| sensors | : | Fingerprint (front-mounted) |
| messaging | : | SMS, MMS, Email, Instant Messaging |
| browser | : | WAP 2.0/xHTML, HTML (PocketIE) |
| : | - Pocket Office - Business card scanner - Voice memo - MP3/AAC player |
| : | Removable Li-Ion 1500 mAh battery |
| stand-by | : | Up to 400 h |
| talk time | : | Up to 7 h 40 min |
| colors | : | Silver |
| sar | : | 0.54 W/kg (head) 1.11 W/kg (body) |
| price | : | About 270 EUR |
No comments:
Post a Comment