| technology | : | GSM / HSPA |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 |
| 3g bands | : | HSDPA 850 / 900 / 1900 / 2100 |
| speed | : | HSPA |
| gprs | : | No |
| edge | : | No |
| announced | : | Not officially announced yet |
| status | : | Discontinued |
| dimensions | : | - |
| weight | : | - |
| sim | : | Mini-SIM |
| : | - Optical trackpad |
| type | : | TFT |
| size | : | 3.25 inches, 32.7 cm2 |
| resolution | : | 480 x 360 pixels, 4:3 ratio (~185 ppi density) |
| os | : | BlackBerry OS 6.1 |
| chipset | : | Qualcomm MSM8655 Snapdragon S2 |
| cpu | : | 800 MHz Scorpion |
| gpu | : | Adreno 205 |
| card slot | : | microSD, up to 32 GB (dedicated slot) |
| internal | : | 1 GB ROM, 512 MB RAM |
| single | : | 5 MP |
| features | : | LED flash |
| video | : | 720p |
| : | No |
| alert types | : | Vibration; MP3, WAV ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| wlan | : | Wi-Fi 802.11b/g/n |
| bluetooth | : | 2.1, A2DP |
| gps | : | Yes, with A-GPS |
| nfc | : | Yes |
| radio | : | No |
| usb | : | microUSB 2.0 |
| sensors | : | Accelerometer |
| messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
| browser | : | HTML |
| : | - MP3/eAAC+/WMA/WAV player - MP4/H.264/WMV player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
| : | Removable Li-Ion battery |
| colors | : | Black |
No comments:
Post a Comment