| technology | : | GSM / HSPA |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 |
| 3g bands | : | HSDPA 2100 |
| speed | : | HSPA 3.6/0.384 Mbps |
| gprs | : | Class 10 |
| edge | : | Class 10 |
| announced | : | 2007, October. Released 2007, December |
| status | : | Discontinued |
| dimensions | : | 105.8 x 51 x 19.4 mm (4.17 x 2.01 x 0.76 in) |
| weight | : | 150 g (5.29 oz) |
| keyboard | : | QWERTY |
| sim | : | Mini-SIM |
| type | : | TFT, 65K colors |
| size | : | 2.4 inches, 17.8 cm2 (~33.1% screen-to-body ratio) |
| resolution | : | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
| os | : | Microsoft Windows Mobile 6.0 Standard |
| chipset | : | Qualcomm MSM7200 |
| cpu | : | 400 MHz ARM 11 |
| gpu | : | Adreno 130 |
| card slot | : | microSD (dedicated slot) |
| internal | : | 64 MB RAM, 256 MB ROM |
| single | : | 2 MP |
| video | : | Yes |
| single | : | VGA videocall camera |
| video | : | |
| alert types | : | Vibration; Downloadable polyphonic, MP3 ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | No |
| wlan | : | Wi-Fi 802.11b/g |
| bluetooth | : | 2.0, A2DP |
| gps | : | Yes (newest firmware versions only) |
| radio | : | No |
| usb | : | miniUSB |
| messaging | : | SMS, MMS, Email, Instant Messaging |
| browser | : | WAP 2.0/xHTML, HTML (PocketIE) |
| : | - Pocket Office - Voice memo - MP3/AAC player |
| : | Removable Li-Ion 1050 mAh battery |
| stand-by | : | Up to 290 h (2G) / Up to 388 h (3G) |
| talk time | : | Up to 5 h 18 min (2G) / Up to 3 h 30 min (3G) |
| colors | : | Metal grey |
| sar eu | : | 0.74 W/kg (head) |
| price | : | About 250 EUR |
No comments:
Post a Comment