| technology | : | GSM / HSPA / LTE |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 |
| 3g bands | : | HSDPA 850 / 900 / 1900 / 2100 |
| : | TD-SCDMA - China Mobile |
| 4g bands | : | LTE band 1(2100), 3(1800), 7(2600) |
| : | LTE band 38(2600), 39(1900), 40(2300), 41(2500) - China Mobile |
| speed | : | HSPA, LTE Cat4 150/50 Mbps |
| gprs | : | Yes |
| edge | : | Yes |
| announced | : | 2014, September |
| status | : | Available. Released 2014, September |
| dimensions | : | 144 x 75.2 x 8.9 mm (5.67 x 2.96 x 0.35 in) |
| weight | : | 147 g (5.19 oz) |
| sim | : | Micro-SIM |
| type | : | IPS LCD capacitive touchscreen, 16M colors |
| size | : | 5.36 inches, 81.8 cm2 (~75.5% screen-to-body ratio) |
| resolution | : | 1152 x 1920 pixels, 5:3 ratio (~418 ppi density) |
| multitouch | : | Yes |
| protection | : | Corning Gorilla Glass 3 |
| : | - Flyme 4.0 |
| os | : | Android 4.4.4 (KitKat) |
| chipset | : | MediaTek MT6595 |
| cpu | : | Octa-core (4x2.2 GHz Cortex-A17 & 4x1.7 GHz Cortex-A7) |
| gpu | : | PowerVR G6200 |
| card slot | : | No |
| internal | : | 16/32/64 GB, 2 GB RAM |
| single | : | 20.7 MP, f/2.2, 1/2.3", AF |
| features | : | Dual-LED dual-tone flash, HDR, panorama |
| video | : | 2160p@30fps, 1080p@30fps |
| single | : | 2 MP |
| video | : | 1080p@30fps |
| alert types | : | Vibration; MP3, WAV ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| : | - Active noise cancellation with dedicated mic |
| wlan | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| bluetooth | : | 4.0, A2DP |
| gps | : | Yes, with A-GPS, GLONASS, BDS, QZSS |
| radio | : | No |
| usb | : | microUSB 2.0 (MHL TV-out), USB Host |
| sensors | : | Accelerometer, gyro, proximity, compass |
| messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
| browser | : | HTML5 |
| : | - MP3/WAV/eAAC+/FLAC player - MP4/H.265/H.264 player - Organizer - Document viewer/editor - Photo viewer - Voice memo/dial |
| : | Non-removable 3100 mAh battery |
| colors | : | Gray, Gold, White |
| price | : | About 340 EUR |
| performance | : | Basemark OS II: 695 / Basemark OS II 2.0: 666Basemark X: 8324 |
| display | : | Contrast ratio: 947 (nominal), 2.336 (sunlight) |
| camera | : | Photo / Video |
| loudspeaker | : | Voice 81dB / Noise 75dB / Ring 83dB |
| audio quality | : | Noise -93.6dB / Crosstalk -93.7dB |
| battery life | : | Endurance rating 89h |
No comments:
Post a Comment