| technology | : | GSM / HSPA / LTE |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 |
| 3g bands | : | HSDPA 850 / 900 / 1900 / 2100 |
| : | TD-SCDMA - China Mobile |
| 4g bands | : | LTE band 1(2100), 3(1800), 7(2600) |
| : | LTE band 38(2600), 39(1900), 40(2300), 41(2500) - China Mobile |
| speed | : | HSPA, LTE Cat4 150/50 Mbps |
| gprs | : | Yes |
| edge | : | Yes |
| announced | : | 2014, October |
| status | : | Available. Released 2014, December |
| dimensions | : | 150.1 x 77 x 9 mm (5.91 x 3.03 x 0.35 in) |
| weight | : | 158 g (5.57 oz) |
| sim | : | Micro-SIM |
| type | : | IPS LCD capacitive touchscreen, 16M colors |
| size | : | 5.5 inches, 85.2 cm2 (~73.7% screen-to-body ratio) |
| resolution | : | 1536 x 2560 pixels, 5:3 ratio (~546 ppi density) |
| multitouch | : | Yes |
| protection | : | Corning Gorilla Glass 3 |
| : | - Flyme 4.0 |
| os | : | Android 4.4.4 (KitKat) |
| chipset | : | Exynos 5430 Octa (20 nm) |
| cpu | : | Octa-core (4x2.0 GHz Cortex-A15 & 4x1.5 GHz Cortex-A7) |
| gpu | : | Mali-T628MP6 |
| card slot | : | No |
| internal | : | 16/32/64 GB, 3 GB RAM |
| single | : | 20.7 MP, f/2.2, 1/2.3", AF |
| features | : | Dual-LED dual-tone flash, HDR, panorama |
| video | : | 2160p@30fps, 1080p@30fps |
| single | : | 5 MP, f/2.0 |
| video | : | 1080p@30fps |
| alert types | : | Vibration; MP3, WAV ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| : | - Active noise cancellation with dedicated mic |
| wlan | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| bluetooth | : | 4.0, A2DP, LE |
| gps | : | Yes, with A-GPS, GLONASS, BDS, QZSS |
| nfc | : | Yes |
| radio | : | No |
| usb | : | microUSB 2.0, USB On-The-Go |
| sensors | : | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
| browser | : | HTML5 |
| : | - MP3/WAV/eAAC+/FLAC player - MP4/H.264 player - Document editor - Photo/ video editor |
| : | Non-removable 3350 mAh battery |
| colors | : | Gray, Gold, White |
| price | : | About 400 EUR |
| performance | : | Basemark OS II: 922 / Basemark OS II 2.0: 863Basemark X: 9111 |
| display | : | Contrast ratio: 1127 (nominal), 2.765 (sunlight) |
| camera | : | Photo / Video |
| loudspeaker | : | Voice 76dB / Noise 73dB / Ring 82dB |
| audio quality | : | Noise -92.4dB / Crosstalk -93.5dB |
| battery life | : | Endurance rating 67h |
No comments:
Post a Comment