| technology | : | GSM / HSPA |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 |
| 3g bands | : | HSDPA 850 / 2100 |
| speed | : | HSPA |
| gprs | : | Yes |
| edge | : | Yes |
| announced | : | 2013, September. Released 2013, October |
| status | : | Discontinued |
| dimensions | : | 139 x 71.9 x 9.1 mm (5.47 x 2.83 x 0.36 in) |
| weight | : | 143 g (5.04 oz) |
| sim | : | Micro-SIM |
| type | : | IPS LCD capacitive touchscreen, 16M colors |
| size | : | 5.1 inches, 74.0 cm2 (~74.1% screen-to-body ratio) |
| resolution | : | 1080 x 1800 pixels, 5:3 ratio (~412 ppi density) |
| multitouch | : | Yes |
| protection | : | Corning Gorilla Glass |
| : | - Flyme 3.0 |
| os | : | Android 4.2 (Jelly Bean) |
| chipset | : | Exynos 5410 Octa (28 nm) |
| cpu | : | Octa-core (4x1.6 GHz Cortex-A15 & 4x1.2 GHz Cortex-A7) |
| gpu | : | PowerVR SGX544MP3 |
| card slot | : | No |
| internal | : | 16/32/64/128 GB, 2 GB RAM |
| single | : | 8 MP, f/2.0, 1/3.2", 1.4µm, AF |
| features | : | LED flash |
| video | : | 1080p@30fps |
| single | : | 2 MP |
| video | : | 1080p@30fps |
| alert types | : | Vibration; MP3, WAV ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| : | - Active noise cancellation with dedicated mic |
| wlan | : | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
| bluetooth | : | 4.0, A2DP |
| gps | : | Yes, with A-GPS, GLONASS |
| nfc | : | Yes |
| radio | : | No |
| usb | : | microUSB 2.0 (MHL TV-out), USB Host |
| sensors | : | Accelerometer, gyro, proximity, compass |
| messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
| browser | : | HTML5 |
| : | - MP3/WAV/eAAC+/FLAC player - MP4/H.264 player - Document viewer/editor - Photo viewer - Voice memo/dial |
| : | Non-removable Li-Po 2400 mAh battery |
| stand-by | : | Up to 429 h (2G) / Up to 393 h (3G) |
| talk time | : | Up to 12 h (2G) / Up to 14 h (3G) |
| music play | : | Up to 40 h |
| colors | : | Black (front panel), several color options (back panel); white |
| price | : | About 370 EUR |
| display | : | Contrast ratio: 995:1 (nominal) / 1.754:1 (sunlight) |
| camera | : | Photo / Video |
| loudspeaker | : | Voice 67dB / Noise 66dB / Ring 77dB |
| audio quality | : | Noise -93.9dB / Crosstalk -93.8dB |
| battery life | : | Endurance rating 36h |
No comments:
Post a Comment