| technology | : | GSM / HSPA / LTE |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3g bands | : | HSDPA 900 / 1900 / 2100 |
| 4g bands | : | LTE band 1(2100), 3(1800), 38(2600), 41(2500) |
| speed | : | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| gprs | : | Yes |
| edge | : | Yes |
| announced | : | 2014, December |
| status | : | Available. Released 2015, January |
| dimensions | : | 150.7 x 75.2 x 8.9 mm (5.93 x 2.96 x 0.35 in) |
| weight | : | 145 g (5.11 oz) |
| sim | : | Dual SIM (Micro-SIM, dual stand-by) |
| type | : | IGZO IPS LCD capacitive touchscreen, 16M colors |
| size | : | 5.5 inches, 82.6 cm2 (~72.9% screen-to-body ratio) |
| resolution | : | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
| multitouch | : | Yes |
| protection | : | Corning Gorilla Glass 3 |
| : | - Flyme 4.0 |
| os | : | Android 4.4.4 (KitKat) |
| chipset | : | Mediatek MT6752 (28 nm) |
| cpu | : | Octa-core 1.7 GHz Cortex-A53 |
| gpu | : | Mali-T760 |
| card slot | : | No |
| internal | : | 16/32 GB, 2 GB RAM |
| single | : | 13 MP, f/2.2, 1/3", AF |
| features | : | Dual-LED dual-tone flash, HDR, panorama |
| video | : | 1080p@30fps |
| single | : | 5 MP, f/2.0 |
| video | : | |
| alert types | : | Vibration; MP3, WAV ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| : | - Active noise cancellation with dedicated mic |
| wlan | : | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| bluetooth | : | 4.0, A2DP, LE |
| gps | : | Yes, with A-GPS, GLONASS |
| radio | : | No |
| usb | : | microUSB 2.0, USB Host |
| sensors | : | Accelerometer, gyro, proximity, compass |
| messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
| browser | : | HTML5 |
| : | - MP3/WAV/eAAC+/FLAC player - MP4/H.264 player - Document editor - Photo/ video editor |
| : | Non-removable 3140 mAh battery |
| talk time | : | Up to 40 h |
| music play | : | Up to 60 h |
| colors | : | White, Blue, Yellow, Green, Pink |
| price | : | About 130 EUR |
| performance | : | Basemark OS II: 715 / Basemark OS II 2.0: 880Basemark X: 4617 |
| display | : | Contrast ratio: 867:1 (nominal), 2.3624 (sunlight) |
| camera | : | Photo / Video |
| loudspeaker | : | Voice 67dB / Noise 66dB / Ring 75dB |
| audio quality | : | Noise -89.6dB / Crosstalk -86.0dB |
| battery life | : | Endurance rating 66h |
| : | |
No comments:
Post a Comment