| technology | : | GSM / CDMA / HSPA / LTE |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| : | CDMA 800 & TD-SCDMA |
| 3g bands | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g bands | : | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| speed | : | HSPA 42.2/5.76 Mbps, LTE-A Cat15 800/150 Mbps |
| gprs | : | Yes |
| edge | : | Yes |
| announced | : | 2018, August |
| status | : | Available. Released 2018, November |
| dimensions | : | 157.6 x 74.6 x 7.9 mm (6.20 x 2.94 x 0.31 in) |
| weight | : | 183 g (6.46 oz) |
| sim | : | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| type | : | AMOLED capacitive touchscreen, 16M colors |
| size | : | 6.4 inches, 101.0 cm2 (~85.9% screen-to-body ratio) |
| resolution | : | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
| multitouch | : | Yes |
| protection | : | Corning Gorilla Glass 6 |
| : | - ColorOS 5.2 |
| os | : | Android 8.1 (Oreo) |
| chipset | : | Qualcomm SDM710 Snapdragon 710 (10 nm) |
| cpu | : | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
| gpu | : | Adreno 616 |
| card slot | : | microSD, up to 256 GB (uses SIM 2 slot) |
| internal | : | 128 GB, 8 GB RAM |
| triple | : | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 20 MP, f/2.6, AF TOF 3D stereo camera |
| features | : | LED flash, HDR, panorama |
| video | : | 2160p@30fps, 1080p@60/120fps, 720p@240fps |
| single | : | 25 MP, f/2.0, 20mm (ultrawide), 1/2.8", 0.9µm |
| features | : | HDR |
| video | : | 1080p@30fps |
| alert types | : | Vibration; MP3, WAV ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | No |
| : | - Active noise cancellation with dedicated mic |
| wlan | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| bluetooth | : | 5.0, A2DP, LE, EDR |
| gps | : | Yes, with A-GPS, GLONASS |
| nfc | : | Yes |
| radio | : | No |
| usb | : | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| sensors | : | Fingerprint (under display), accelerometer, gyro, proximity, compass |
| messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
| browser | : | HTML5 |
| : | - Fast battery charging: 40% in 10 min (SuperVOOC Flash Charge 10V/5A 50W) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
| : | Non-removable Li-Po 3700 mAh battery |
| colors | : | Stream Blue |
| price | : | About 600 EUR |
No comments:
Post a Comment