| technology | : | GSM / CDMA / HSPA / LTE |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| : | CDMA 800 & TD-SCDMA |
| 3g bands | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g bands | : | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| speed | : | HSPA 42.2/5.76 Mbps, LTE-A Cat15 800/150 Mbps |
| gprs | : | Yes |
| edge | : | Yes |
| announced | : | 2018, August |
| status | : | Available. Released 2018, September |
| dimensions | : | 157.5 x 74.9 x 7.5 mm (6.20 x 2.95 x 0.30 in) |
| weight | : | 182 g (6.42 oz) |
| sim | : | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| type | : | AMOLED capacitive touchscreen, 16M colors |
| size | : | 6.4 inches, 102.2 cm2 (~86.7% screen-to-body ratio) |
| resolution | : | 1080 x 2280 pixels, 19:9 ratio (~394 ppi density) |
| multitouch | : | Yes |
| protection | : | Corning Gorilla Glass 6 |
| : | - ColorOS 5.2 |
| os | : | Android 8.1 (Oreo) |
| chipset | : | Qualcomm SDM670 Snapdragon 670 (10 nm) |
| cpu | : | Octa-core (2x2.0 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
| gpu | : | Adreno 615 |
| card slot | : | microSD, up to 256 GB (uses SIM 2 slot) |
| internal | : | 128 GB, 8 GB RAM |
| dual | : | 16 MP, f/1.8, 25mm (wide), 1/2.6", 1.22µm, PDAF 5 MP, depth sensor |
| features | : | Dual-LED flash, HDR, panorama |
| video | : | 2160p@30fps, 1080p@30fps |
| single | : | 25 MP, f/2.0, 1/2.8", 0.9µm |
| features | : | HDR |
| video | : | 1080p@30fps |
| alert types | : | Vibration; MP3, WAV ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| : | - Active noise cancellation with dedicated mic |
| wlan | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| bluetooth | : | 4.2, A2DP, LE, EDR |
| gps | : | Yes, with A-GPS, GLONASS |
| radio | : | No |
| usb | : | microUSB 2.0, USB On-The-Go |
| sensors | : | Fingerprint (under display), accelerometer, gyro, proximity, compass |
| messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
| browser | : | HTML5 |
| : | - Fast battery charging: VOOC Flash Charge 5V/4A - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
| : | Non-removable Li-Po 3500 mAh battery |
| colors | : | Stream Blue, Neon Purple |
| price | : | About 460 EUR |
No comments:
Post a Comment