| technology | : | GSM / HSPA / LTE |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3g bands | : | HSDPA 850 / 900 / 1900 / 2100 - Global, Taiwan |
| : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA |
| 4g bands | : | LTE band 1(2100), 3(1800), 7(2600), 8(900), 40(2300) - Global |
| : | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 40(2300) - Taiwan |
| : | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 17(700), 20(800) - USA |
| speed | : | HSPA, LTE Cat4 150/50 Mbps |
| gprs | : | Yes |
| edge | : | Yes |
| announced | : | 2015, May |
| status | : | Available. Released 2015, May |
| dimensions | : | 143 x 71 x 6.3 mm (5.63 x 2.80 x 0.25 in) |
| weight | : | 147 g (5.19 oz) |
| sim | : | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| type | : | AMOLED capacitive touchscreen, 16M colors |
| size | : | 5.0 inches, 67.7 cm2 (~66.7% screen-to-body ratio) |
| resolution | : | 1080 x 1920 pixels, 16:9 ratio (~445 ppi density) |
| multitouch | : | Yes |
| protection | : | Corning Gorilla Glass 3 |
| : | - Color OS 2.1 |
| os | : | Android 4.4.2 (KitKat) |
| chipset | : | Qualcomm MSM8939 Snapdragon 615 (28 nm) |
| cpu | : | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| gpu | : | Adreno 405 |
| card slot | : | microSD, up to 256 GB (uses SIM 2 slot) |
| internal | : | 16 GB, 3 GB RAM |
| single | : | 13 MP, Schneider-Kreuznach optics PDAF, f/2.2 |
| features | : | LED flash, panorama, HDR |
| video | : | 1080p@30fps |
| single | : | 8 MP, f/2.4 |
| video | : | |
| alert types | : | Vibration; MP3, WAV ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| : | - Active noise cancellation with dedicated mic |
| wlan | : | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| bluetooth | : | 4.0, A2DP |
| gps | : | Yes, with A-GPS, GLONASS |
| radio | : | No |
| usb | : | microUSB 2.0, USB Host |
| sensors | : | Accelerometer, proximity, compass |
| messaging | : | SMS(threaded view), MMS, Email, Push Email |
| browser | : | HTML5 |
| : | - Fast battery charging: 75% in 30 min (VOOC Flash Charge) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
| : | Non-removable Li-Po 2320 mAh battery |
| colors | : | Golden, Silver |
| price | : | About 360 EUR |
| performance | : | Basemark OS II: 737 / Basemark OS II 2.0: 757Basemark X: 5382 |
| display | : | Contrast ratio: Infinite (nominal), 3.320 (sunlight) |
| camera | : | Photo / Video |
| loudspeaker | : | Voice 65dB / Noise 66dB / Ring 73dB |
| audio quality | : | Noise -93.2dB / Crosstalk -94.1dB |
| battery life | : | Endurance rating 63h |
No comments:
Post a Comment