| technology | : | GSM / HSPA |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3g bands | : | HSDPA 2100 - Vietnam, India, Indonesia, Bangladesh, Morocco, AlgeriaIran |
| : | HSDPA 850 / 900 / 2100 - Other regions |
| speed | : | HSPA |
| gprs | : | Yes |
| edge | : | Yes |
| announced | : | 2015, June |
| status | : | Available. Released 2015, August |
| dimensions | : | 131.9 x 65.5 x 8 mm (5.19 x 2.58 x 0.31 in) |
| weight | : | 135 g (4.76 oz) |
| sim | : | Dual SIM (Nano-SIM/ Micro-SIM) |
| type | : | IPS LCD capacitive touchscreen, 16M colors |
| size | : | 4.5 inches, 55.8 cm2 (~64.6% screen-to-body ratio) |
| resolution | : | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
| multitouch | : | Yes |
| : | - Color OS v2.0.1 |
| os | : | Android 4.4.2 (KitKat) |
| chipset | : | Mediatek MT6582 (28 nm) |
| cpu | : | Quad-core 1.3 GHz Cortex-A7 |
| gpu | : | Mali-400MP2 |
| card slot | : | microSD, up to 32 GB (dedicated slot) |
| internal | : | 8/16 GB, 1 GB RAM |
| single | : | 8 MP, AF, f/2.0 |
| features | : | LED flash, HDR, panorama |
| video | : | 720p@30fps |
| single | : | 2 MP |
| video | : | |
| alert types | : | Vibration; MP3, WAV ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| wlan | : | Wi-Fi 802.11 b/g/n, hotspot |
| bluetooth | : | 4.0, A2DP |
| gps | : | Yes, with A-GPS |
| radio | : | FM radio |
| usb | : | microUSB 2.0, USB Host |
| sensors | : | Accelerometer, proximity, compass |
| messaging | : | SMS(threaded view), MMS, Email, Push Email |
| browser | : | HTML5 |
| : | - MP4/H.264/FLAC player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor |
| : | Non-removable Li-Po 2000 mAh battery |
| colors | : | Blue, White |
| price | : | About 70 EUR |
No comments:
Post a Comment