| technology | : | GSM / HSPA / LTE |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3g bands | : | HSDPA 850 / 900 / 1900 / 2100 - Global model |
| 4g bands | : | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600) - Global model |
| speed | : | HSPA, LTE Cat4 150/50 Mbps |
| gprs | : | Yes |
| edge | : | Yes |
| announced | : | 2015, January |
| status | : | Available. Released 2015, January |
| dimensions | : | 137.7 x 68.8 x 8.9 mm (5.42 x 2.71 x 0.35 in) |
| weight | : | 130 g (4.59 oz) |
| sim | : | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| type | : | IPS LCD capacitive touchscreen, 16M colors |
| size | : | 4.7 inches, 60.9 cm2 (~64.3% screen-to-body ratio) |
| resolution | : | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) |
| multitouch | : | Yes |
| protection | : | Corning Gorilla Glass 3 |
| os | : | Android 4.4 (KitKat) |
| chipset | : | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
| cpu | : | Quad-core 1.2 GHz Cortex-A53 |
| gpu | : | Adreno 306 |
| card slot | : | microSD, up to 256 GB (dedicated slot) |
| internal | : | 8 GB, 1 GB RAM |
| single | : | 8 MP, 1/3.2", 1.4µm, AF |
| features | : | LED flash, HDR, panorama |
| video | : | 1080p@30fps |
| single | : | 5 MP |
| video | : | |
| alert types | : | Vibration; MP3, WAV ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| wlan | : | Wi-Fi 802.11 b/g/n, hotspot |
| bluetooth | : | 4.0, A2DP |
| gps | : | Yes, with A-GPS |
| radio | : | FM radio |
| usb | : | microUSB 2.0, USB Host |
| sensors | : | Accelerometer, proximity, compass |
| messaging | : | SMS(threaded view), MMS, Email, Push Email |
| browser | : | HTML |
| : | - Fast battery charging: 100% in 90 min (VOOC Flash Charge) - MP4/WMV/H.264/FLAC player - MP3/eAAC+/WAV/WMA player - Document viewer - Photo/video editor |
| : | Removable Li-Po 2000 mAh battery |
| colors | : | White, Blue |
| price | : | About 270 EUR |
No comments:
Post a Comment