| technology | : | GSM / HSPA |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3g bands | : | HSDPA 850 / 900 / 2100 |
| speed | : | HSPA |
| gprs | : | Yes |
| edge | : | Yes |
| announced | : | 2015, April |
| status | : | Available. Released 2015, May |
| dimensions | : | 124 x 63 x 9.9 mm (4.88 x 2.48 x 0.39 in) |
| weight | : | 125 g (4.41 oz) |
| sim | : | Dual SIM (Mini-SIM/ Micro-SIM) |
| type | : | IPS LCD capacitive touchscreen, 16M colors |
| size | : | 4.0 inches, 45.5 cm2 (~58.3% screen-to-body ratio) |
| resolution | : | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| multitouch | : | Yes |
| : | - ColorOS 2.0 UI |
| os | : | Android 4.4 (KitKat) |
| chipset | : | Mediatek MT6572 (28 nm) |
| cpu | : | Dual-core 1.3 GHz Cortex-A7 |
| gpu | : | Mali-400 |
| card slot | : | microSD, up to 32 GB (dedicated slot) |
| internal | : | 4 GB, 1 GB RAM |
| single | : | 3.15 MP |
| features | : | LED flash |
| video | : | 720p |
| single | : | VGA |
| video | : | |
| alert types | : | Vibration; MP3, WAV ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| wlan | : | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
| bluetooth | : | 4.0, A2DP, EDR |
| gps | : | Yes, with A-GPS |
| radio | : | FM radio |
| usb | : | microUSB 2.0 |
| sensors | : | Accelerometer, proximity |
| messaging | : | SMS(threaded view), MMS, Email, Push Email |
| browser | : | HTML |
| : | - MP4/H.264/FLAC player - MP3/eAAC+/WAV player - Document viewer - Photo/video editor |
| : | Removable Li-Ion 1700 mAh battery |
| colors | : | White, Blue |
| price | : | About 100 EUR |
No comments:
Post a Comment