| technology | : | GSM / HSPA |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 |
| 3g bands | : | HSDPA 850 / 900 / 2100 |
| speed | : | HSPA |
| gprs | : | Yes |
| edge | : | Yes |
| announced | : | Not officially announced yet |
| status | : | Discontinued |
| dimensions | : | 109.8 x 60.9 x 9.8 mm (4.32 x 2.40 x 0.39 in) |
| weight | : | 146 g (5.15 oz) |
| sim | : | Mini-SIM |
| type | : | Capacitive touchscreen, 16M colors |
| size | : | 4.5 inches, 55.8 cm2 (~83.5% screen-to-body ratio) |
| resolution | : | 720 x 1280 pixels, 16:9 ratio (~326 ppi density) |
| multitouch | : | Yes |
| : | - HTC Sense UI |
| os | : | Android 4.0 (Ice Cream Sandwich) |
| cpu | : | Quad-core 2.5 GHz |
| card slot | : | No |
| internal | : | 32 GB, 1 GB RAM |
| single | : | 8 MP, AF |
| features | : | Dual-LED flash |
| video | : | 1080p@30fps |
| single | : | 1.3 MP |
| video | : | |
| alert types | : | Vibration; MP3, WAV ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| : | - Beats Audio - Beats headset - Active noise cancellation with dedicated mic |
| wlan | : | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
| bluetooth | : | 4.0, A2DP, EDR |
| gps | : | Yes, with A-GPS |
| radio | : | Stereo FM radio, RDS |
| usb | : | microUSB 2.0 |
| sensors | : | Accelerometer, gyro, proximity, compass |
| messaging | : | SMS(threaded view), MMS, Email, Push Email |
| browser | : | WAP 2.0/xHTML, HTML, Adobe Flash |
| : | - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer/editor - Voice memo/dial/commands - Predictive text input (Swype) |
| : | Removable Li-Ion 1830 mAh battery |
| colors | : | Black |
No comments:
Post a Comment