| technology | : | GSM / HSPA |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 |
| 3g bands | : | HSDPA |
| speed | : | HSPA 21.1/5.76 Mbps |
| gprs | : | Yes |
| edge | : | Yes |
| announced | : | Not officially announced yet. Released Exp. release 2012, Q2 |
| status | : | Discontinued |
| dimensions | : | 8 mm thickness |
| weight | : | - |
| sim | : | Mini-SIM |
| type | : | Super AMOLED capacitive touchscreen, 16M colors |
| size | : | 4.3 inches, 51.0 cm2 (~54.4% screen-to-body ratio) |
| resolution | : | 540 x 960 pixels, 16:9 ratio (~256 ppi density) |
| multitouch | : | Yes |
| : | - HTC Sense UI 4.0 |
| os | : | Android 4.0 (Ice Cream Sandwich) |
| cpu | : | Dual-core 1.5 GHz |
| card slot | : | microSD, up to 32 GB (dedicated slot) |
| single | : | 8 MP, AF |
| features | : | LED flash |
| video | : | 1080p@30fps |
| single | : | Yes |
| video | : | |
| alert types | : | Vibration; MP3, WAV ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| : | - Beats Audio - Beats headset |
| wlan | : | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
| bluetooth | : | 4.0, A2DP, EDR |
| gps | : | Yes, with A-GPS |
| radio | : | Stereo FM radio, RDS |
| usb | : | microUSB 2.0 |
| sensors | : | Accelerometer, proximity, compass |
| messaging | : | SMS(threaded view), MMS, Email, Push Email |
| browser | : | HTML, Adobe Flash |
| : | - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
| : | Removable Li-Ion 1650 mAh battery |
| colors | : | Black |
| sar | : | 0.39 W/kg (head) 1.18 W/kg (body) |
No comments:
Post a Comment