| technology | : | GSM / HSPA / LTE |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3g bands | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g bands | : | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) |
| speed | : | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
| gprs | : | Yes |
| edge | : | Yes |
| announced | : | 2016, October |
| status | : | Available. Released 2016, November |
| dimensions | : | 156.2 x 77.3 x 7.6 mm (6.15 x 3.04 x 0.30 in) |
| weight | : | 166 g (5.86 oz) |
| build | : | Front/back glass & aluminum frame |
| sim | : | Dual SIM (Nano-SIM, dual stand-by) |
| type | : | AMOLED capacitive touchscreen, 16M colors |
| size | : | 5.7 inches, 89.6 cm2 (~74.2% screen-to-body ratio) |
| resolution | : | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) |
| multitouch | : | Yes |
| : | - MIUI 8.0/ 8.2 |
| os | : | Android 6.0 (Marshmallow) |
| chipset | : | Qualcomm MSM8996 Snapdragon 821 |
| cpu | : | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) |
| gpu | : | Adreno 530 |
| card slot | : | No |
| internal | : | 64/128 GB, 6 GB RAM, 64 GB, 4 GB RAM |
| single | : | 22.5 MP, f/2.0, 1/2.6", 1.0µm, PDAF |
| features | : | Dual-LED dual-tone flash, HDR, panorama |
| video | : | 2160p@30fps, 1080p@30fps (gyro-EIS) |
| single | : | 8 MP, f/2.0, AF |
| video | : | 1080p@30fps |
| alert types | : | Vibration; MP3, WAV ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| : | - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
| wlan | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| bluetooth | : | 4.2, A2DP, LE |
| gps | : | Yes, with A-GPS, GLONASS, BDS |
| nfc | : | Yes |
| infrared port | : | Yes |
| radio | : | No |
| usb | : | Type-C 1.0 reversible connector |
| sensors | : | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
| browser | : | HTML5 |
| : | - Fast battery charging (Quick Charge 3.0) - XviD/MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| : | Non-removable Li-Ion 4070 mAh battery |
| colors | : | Black, Gold, Silver |
| performance | : | Basemark OS II: 2814 / Basemark OS II 2.0: 2381Basemark X: 36506 |
| display | : | Contrast ratio: 66800 (nominal), 3.228 (sunlight) |
| camera | : | Photo / Video |
| loudspeaker | : | Voice 63dB / Noise 68dB / Ring 76dB |
| audio quality | : | Noise-94.4dB / Crosstalk -91.7dB |
| battery life | : | Endurance rating 92h |
No comments:
Post a Comment