| technology | : | GSM / HSPA / LTE |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3g bands | : | HSDPA 850 / 900 / 1900 / 2100 |
| 4g bands | : | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| speed | : | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
| gprs | : | Yes |
| edge | : | Yes |
| announced | : | 2016, October |
| status | : | Available. Released 2016, November |
| dimensions | : | 158.8 x 81.9 x 7.9 mm (6.25 x 3.22 x 0.31 in) |
| weight | : | 209 g (7.37 oz) |
| build | : | Front glass, ceramic frame, back |
| sim | : | Dual SIM (Nano-SIM, dual stand-by) |
| type | : | IPS LCD capacitive touchscreen, 16M colors |
| size | : | 6.4 inches, 108.7 cm2 (~83.6% screen-to-body ratio) |
| resolution | : | 1080 x 2040 pixels, 17:9 ratio (~362 ppi density) |
| multitouch | : | Yes |
| : | - MIUI 8.0/ 8.2 |
| os | : | Android 6.0 (Marshmallow), planned upgrade to 7.0 (Nougat) |
| chipset | : | Qualcomm MSM8996 Snapdragon 821 |
| cpu | : | Quad-core (2x2.35 GHz Kryo & 2x2.19 GHz Kryo) |
| gpu | : | Adreno 530 |
| card slot | : | No |
| internal | : | 256 GB, 6 GB RAM or 128 GB, 4 GB RAM |
| single | : | 16 MP, f/2.0, 1/3", 1.0µm, PDAF |
| features | : | Dual-LED dual-tone flash, HDR |
| video | : | 2160p@30fps, 1080p@30fps (gyro-EIS), 720p@120fps |
| single | : | 5 MP, f/2.2 |
| video | : | 1080p@30fps |
| alert types | : | Vibration; MP3, WAV ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| : | - Active noise cancellation with dedicated mic |
| wlan | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| bluetooth | : | 4.2, A2DP, LE |
| gps | : | Yes, with A-GPS, GLONASS, BDS |
| nfc | : | Yes |
| radio | : | No |
| usb | : | Type-C 1.0 reversible connector |
| sensors | : | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
| messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
| browser | : | HTML5 |
| : | - Fast battery charging (Quick Charge 3.0) - XviD/MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| : | Non-removable Li-Ion 4400 mAh battery |
| colors | : | Black, White |
| performance | : | Basemark OS II: 2503 / Basemark OS II 2.0: 2364Basemark X: 37346 |
| display | : | Contrast ratio: 1489:1 (nominal), 2.658 (sunlight) |
| camera | : | Photo / Video |
| loudspeaker | : | Voice 64dB / Noise 72dB / Ring 86dB |
| audio quality | : | Noise -94.6dB / Crosstalk -94.3dB |
| battery life | : | Endurance rating 97h |
No comments:
Post a Comment