| technology | : | GSM / HSPA |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3g bands | : | HSDPA 2100 |
| speed | : | HSPA 42.2/11.5 Mbps |
| gprs | : | Yes |
| edge | : | Yes |
| announced | : | 2014, May |
| status | : | Available. Released 2014, May |
| dimensions | : | 138.5 x 69.5 x 9.2 mm (5.45 x 2.74 x 0.36 in) |
| weight | : | 145 g (5.11 oz) |
| sim | : | Dual SIM (dual stand-by) |
| type | : | IPS LCD capacitive touchscreen, 16M colors |
| size | : | 4.7 inches, 60.9 cm2 (~63.3% screen-to-body ratio) |
| resolution | : | 540 x 960 pixels, 16:9 ratio (~234 ppi density) |
| multitouch | : | Yes |
| os | : | Android 4.2.1 (Jelly Bean) |
| chipset | : | Mediatek MT6582M (28 nm) |
| cpu | : | Quad-core 1.3 GHz Cortex-A7 |
| gpu | : | Mali-400MP2 |
| card slot | : | microSD, up to 32 GB (dedicated slot) |
| internal | : | 4 GB, 1 GB RAM |
| single | : | 5 MP, AF |
| features | : | LED flash |
| video | : | 720p |
| single | : | 2 MP |
| video | : | |
| alert types | : | Vibration; MP3, WAV ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| wlan | : | Wi-Fi 802.11 b/g/n, hotspot |
| bluetooth | : | 2.1 |
| gps | : | Yes, with A-GPS |
| radio | : | FM radio |
| usb | : | microUSB 2.0 |
| sensors | : | Accelerometer, proximity |
| messaging | : | SMS(threaded view), MMS, Email, Push Email |
| browser | : | HTML |
| : | - MP4/H.264/FLAC player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial |
| : | Removable Li-Ion 1900 mAh battery |
| stand-by | : | Up to 350 h |
| talk time | : | Up to 6 h |
| colors | : | White, Black |
| price | : | About 200 EUR |
No comments:
Post a Comment