| technology | : | GSM / HSPA |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3g bands | : | HSDPA 2100 |
| speed | : | HSPA 42.2/11.5 Mbps |
| gprs | : | Yes |
| edge | : | Yes |
| announced | : | 2014, January |
| status | : | Available. Released 2014, January |
| dimensions | : | 137 x 68 x 7.7 mm (5.39 x 2.68 x 0.30 in) |
| weight | : | 128 g (4.52 oz) |
| sim | : | Dual SIM (Mini-SIM/ Micro-SIM, dual stand-by) |
| type | : | IPS LCD capacitive touchscreen, 16M colors |
| size | : | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) |
| resolution | : | 540 x 960 pixels, 16:9 ratio (~234 ppi density) |
| multitouch | : | Yes |
| os | : | Android 4.2.2 (Jelly Bean) |
| chipset | : | Mediatek MT6582M (28 nm) |
| cpu | : | Quad-core 1.3 GHz Cortex-A7 |
| gpu | : | Mali-400MP2 |
| card slot | : | microSD, up to 32 GB (dedicated slot) |
| internal | : | 4 GB, 1 GB RAM |
| single | : | 8 MP, AF |
| features | : | LED flash |
| video | : | 720p@30fps |
| single | : | 2 MP |
| video | : | |
| alert types | : | |
| loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| wlan | : | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| bluetooth | : | 4.0, A2DP, LE |
| gps | : | Yes, with A-GPS |
| radio | : | FM radio |
| usb | : | microUSB 2.0 |
| sensors | : | Accelerometer, proximity, compass |
| messaging | : | SMS(threaded view), MMS, Email, Push Email |
| browser | : | HTML |
| : | - MP4/H.264/FLAC player - MP3/eAAC+/WAV player - Document viewer - Photo editor |
| : | Removable Li-Po 2000 mAh battery |
| colors | : | White, Black |
| price | : | About 240 EUR |
No comments:
Post a Comment