| technology | : | GSM / HSPA / LTE |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3g bands | : | HSDPA 850 / 900 / 1900 / 2100 |
| : | TD-SCDMA |
| 4g bands | : | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| speed | : | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| gprs | : | Yes |
| edge | : | Yes |
| announced | : | 2016, April |
| status | : | Available. Released 2016, April |
| dimensions | : | 153.6 x 75.5 x 8.2 mm (6.05 x 2.97 x 0.32 in) |
| weight | : | 163 g (5.75 oz) |
| sim | : | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| type | : | LTPS IPS LCD capacitive touchscreen, 16M colors |
| size | : | 5.5 inches, 82.6 cm2 (~71.2% screen-to-body ratio) |
| resolution | : | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
| multitouch | : | Yes |
| protection | : | Dinorex T2X-1 scratch/shock resistant glass |
| : | - Flyme UI |
| os | : | Android 5.1 (Lollipop) |
| chipset | : | Mediatek MT6755 Helio P10 (28 nm) |
| cpu | : | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| gpu | : | Mali-T860MP2 |
| card slot | : | microSD, up to 256 GB (uses SIM 2 slot) |
| internal | : | 32 GB, 3 GB RAM or 16 GB, 2 GB RAM |
| single | : | 13 MP, PDAF, f/2.2 |
| features | : | Dual-LED dual-tone flash, HDR, panorama |
| video | : | 1080p@30fps |
| single | : | 5 MP, f/2.0 |
| video | : | 1080p@30fps |
| alert types | : | Vibration; MP3, WAV ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| : | - Active noise cancellation with dedicated mic |
| wlan | : | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| bluetooth | : | 4.0, A2DP, LE |
| gps | : | Yes, with A-GPS, GLONASS |
| radio | : | No |
| usb | : | microUSB 2.0, USB Host |
| sensors | : | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
| browser | : | HTML5 |
| : | - MP3/WAV/eAAC+/FLAC player - MP4/H.264 player - Document editor - Photo/video editor |
| : | Non-removable 4100 mAh battery |
| colors | : | Gray, White, Gold |
| price | : | About 180 EUR |
| performance | : | Basemark OS II: 930 / Basemark OS II 2.0: 852Basemark X: 4567 |
| display | : | Contrast ratio: 816:1 (nominal), 1.923 (sunlight) |
| camera | : | Photo / Video |
| loudspeaker | : | Voice 66dB / Noise 64dB / Ring 71dB |
| audio quality | : | Noise -91.9dB / Crosstalk -91.3dB |
| battery life | : | Endurance rating 93h |
No comments:
Post a Comment