| technology | : | GSM / HSPA / LTE |
| 2g bands | : | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3g bands | : | HSDPA 900 / 1900 / 2100 |
| : | TD-SCDMA |
| 4g bands | : | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) |
| speed | : | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| gprs | : | Yes |
| edge | : | Yes |
| announced | : | 2015, October |
| status | : | Available. Released 2015, October |
| dimensions | : | 150.7 x 75.3 x 8.2 mm (5.93 x 2.96 x 0.32 in) |
| weight | : | 162g (5.71 oz) |
| sim | : | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| type | : | LTPS IPS LCD capacitive touchscreen, 16M colors |
| size | : | 5.5 inches, 82.6 cm2 (~72.8% screen-to-body ratio) |
| resolution | : | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
| multitouch | : | Yes |
| protection | : | Dinorex T2X-1 scratch/shock resistant glass |
| : | - Flyme OS 5.1/Yun OS |
| os | : | Android, 5.1.1 (Lollipop) |
| chipset | : | Mediatek MT6795 Helio X10 (28 nm) |
| cpu | : | Octa-core 2.0 GHz Cortex-A53 |
| gpu | : | PowerVR G6200 |
| card slot | : | microSD, up to 256 GB (uses SIM 2 slot) |
| internal | : | 16/32 GB, 2 GB RAM |
| single | : | 13 MP, AF, f/2.2 |
| features | : | Dual-LED dual-tone flash, HDR, panorama |
| video | : | 1080p@30fps |
| single | : | 5 MP, f/2.0 |
| video | : | 1080p@30fps |
| alert types | : | Vibration; MP3, WAV ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| : | - Active noise cancellation with dedicated mic |
| wlan | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| bluetooth | : | 4.1, A2DP, LE |
| gps | : | Yes, with A-GPS, GLONASS, BDS |
| radio | : | No |
| usb | : | microUSB 2.0, USB Host |
| sensors | : | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
| browser | : | HTML5 |
| : | - MP3/WAV/eAAC+/FLAC player - MP4/H.264 player - Document editor - Photo/video editor |
| : | Non-removable Li-Ion 3140 mAh battery |
| colors | : | White, Gold, Gray, Blue, Pink |
| price | : | About 170 EUR |
| performance | : | Basemark OS II: 943 / Basemark OS II 2.0: 1039Basemark X: 8526 |
| display | : | Contrast ratio: 780 (nominal), 2.675 (sunlight) |
| camera | : | Photo / Video |
| loudspeaker | : | Voice 68dB / Noise 66dB / Ring 73dB |
| audio quality | : | Noise -93.6dB / Crosstalk -93.9dB |
| battery life | : | Endurance rating 61h |
| : | |
No comments:
Post a Comment