| technology | : | GSM / CDMA / HSPA / EVDO / LTE |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| : | CDMA 800 |
| 3g bands | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| : | CDMA2000 1xEV-DO & TD-SCDMA |
| 4g bands | : | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| speed | : | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| gprs | : | Yes |
| edge | : | Yes |
| announced | : | 2016, October |
| status | : | Available. Released 2016, October |
| dimensions | : | 153 x 74.3 x 6.6 mm (6.02 x 2.93 x 0.26 in) |
| weight | : | 145 g (5.11 oz) |
| build | : | Front glass, aluminum body |
| sim | : | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| type | : | AMOLED capacitive touchscreen, 16M colors |
| size | : | 5.5 inches, 83.4 cm2 (~73.4% screen-to-body ratio) |
| resolution | : | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| multitouch | : | Yes |
| protection | : | Corning Gorrila Glass 5 |
| os | : | Android 6.0.1 (Marshmallow) |
| chipset | : | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
| cpu | : | Octa-core 2.0 GHz Cortex-A53 |
| gpu | : | Adreno 506 |
| card slot | : | microSD, up to 256 GB (uses SIM 2 slot) |
| internal | : | 64 GB, 4 GB RAM |
| single | : | 16 MP, f/1.7, 1/2.8", 1.12µm, dual pixel PDAF |
| features | : | LED flash, HDR, panorama |
| video | : | 2160p@30fps, 1080p@30fps |
| single | : | 16 MP, f/2.0 |
| video | : | 1080p@30fps |
| alert types | : | Vibration; MP3, WAV ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| : | - Active noise cancellation with dedicated mic |
| wlan | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| bluetooth | : | 4.0, A2DP |
| gps | : | Yes, with A-GPS |
| radio | : | No |
| usb | : | microUSB 2.0 |
| sensors | : | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
| browser | : | HTML5 |
| : | - Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
| : | Non-removable Li-Po 3010 mAh battery |
| colors | : | Black, Gold, Rose Gold, Red |
| price | : | About 450 EUR |
| performance | : | Basemark OS II 2.0: 1091 / Basemark X: 10519 |
| display | : | Contrast ratio: 12844 (nominal), 3.352 (sunlight) |
| camera | : | Photo / Video |
| loudspeaker | : | Voice 64dB / Noise 71dB / Ring 76dB |
| audio quality | : | Noise -93.3dB / Crosstalk -93.5dB |
| battery life | : | Endurance rating 74h |
No comments:
Post a Comment