| technology | : | GSM / HSPA / LTE |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3g bands | : | HSDPA 850 / 900 / 1900 / 2100 - Global, Taiwan, USA |
| 4g bands | : | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - Global |
| : | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - Taiwan |
| : | LTE band 1(2100), 2(1900), 4(1700/2100), 7(2600), 17(700) - USA |
| speed | : | HSPA, LTE Cat4 150/50 Mbps |
| gprs | : | Yes |
| edge | : | Yes |
| announced | : | 2015, October |
| status | : | Available. Released 2015, December |
| dimensions | : | 151.8 x 75.4 x 7 mm (5.98 x 2.97 x 0.28 in) |
| weight | : | 155 g (5.47 oz) |
| sim | : | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| type | : | AMOLED capacitive touchscreen, 16M colors |
| size | : | 5.5 inches, 83.4 cm2 (~72.9% screen-to-body ratio) |
| resolution | : | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| multitouch | : | Yes |
| protection | : | Corning Gorilla Glass 3 |
| : | - Color OS 2.1 |
| os | : | Android 5.1 (Lollipop) |
| chipset | : | Qualcomm MSM8939 Snapdragon 615 (28 nm) |
| cpu | : | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| gpu | : | Adreno 405 |
| card slot | : | microSD, up to 256 GB (uses SIM 2 slot) |
| internal | : | 32 GB, 4 GB RAM |
| single | : | 13 MP, PDAF, f/2.2 |
| features | : | LED flash, panorama, HDR |
| video | : | 1080p@30fps |
| single | : | 8 MP, f/2.4 |
| video | : | |
| alert types | : | Vibration; MP3, WAV ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| : | - Active noise cancellation with dedicated mic |
| wlan | : | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, hotspot |
| bluetooth | : | 4.0, A2DP |
| gps | : | Yes, with A-GPS |
| radio | : | No |
| usb | : | microUSB 2.0, USB Host |
| sensors | : | Accelerometer, proximity, compass |
| messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
| browser | : | HTML5 |
| : | - Fast battery charging: 75% in 30 min (VOOC Flash Charge) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
| : | Non-removable Li-Po 3070 mAh battery |
| colors | : | Golden |
| price | : | About 260 EUR |
| performance | : | Basemark OS II: 994 / Basemark OS II 2.0: 930Basemark X: 5302 |
| display | : | Contrast ratio: Infinite (nominal), 3.964 (sunlight) |
| camera | : | Photo / Video |
| loudspeaker | : | Voice 73dB / Noise 66dB / Ring 71dB |
| audio quality | : | Noise -94.5dB / Crosstalk -94.9dB |
| battery life | : | Endurance rating 73h |
No comments:
Post a Comment