| technology | : | GSM |
| 2g bands | : | GSM 900 / 1800 / 1900 |
| gprs | : | Class 10 |
| edge | : | Yes |
| announced | : | 2006, February |
| status | : | Discontinued |
| dimensions | : | 111 x 59 x 11.5 mm (4.37 x 2.32 x 0.45 in) |
| weight | : | 95 g (3.35 oz) |
| keyboard | : | QWERTY |
| sim | : | Mini-SIM |
| type | : | TFT, 65K colors |
| size | : | 2.2 inches, 15.0 cm2 (~22.9% screen-to-body ratio) |
| resolution | : | 320 x 240 pixels, 2.2 inch, 4:3 ratio (~182 ppi density) |
| os | : | Microsoft Windows Mobile 5.0 Smartphone |
| cpu | : | Intel PXA 272 416 MHz |
| card slot | : | microSD (dedicated slot) |
| internal | : | 128 MB |
| single | : | 1.3 MP |
| features | : | LED flash |
| video | : | Yes |
| : | No |
| alert types | : | Vibration; Downloadable polyphonic, MP3 ringtones |
| loudspeaker | : | Yes, with stereo speakers |
| 3.5mm jack | : | No |
| : | - Dual speaker |
| wlan | : | No |
| bluetooth | : | 1.2, A2DP |
| gps | : | No |
| infrared port | : | Yes |
| radio | : | No |
| usb | : | 1.1 |
| messaging | : | SMS, EMS, MMS, Email, Instant Messaging |
| browser | : | WAP 2.0/xHTML |
| : | - WMV/3GP/H.263/MP4 player - WMA/MP3/AAC/AAC+/OGG/ASF player - Predictive text input - Organizer - Pocket Office |
| : | Removable Li-Ion 1000 mAh battery |
| stand-by | : | Up to 140 h |
| talk time | : | Up to 3 h 30 min |
| colors | : | Black |
| sar | : | 0.47 W/kg (head) 0.45 W/kg (body) |
| sar eu | : | 0.77 W/kg (head) |
| price | : | About 160 EUR |
No comments:
Post a Comment