| technology | : | GSM / HSPA / LTE |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3g bands | : | HSDPA 850 / 900 / 2100 |
| 4g bands | : | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| speed | : | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 600/100 Mbps |
| gprs | : | Yes |
| edge | : | Yes |
| announced | : | 2018, March |
| status | : | Available. Released 2018, April |
| dimensions | : | 156 x 75.3 x 7.8 mm (6.14 x 2.96 x 0.31 in) |
| weight | : | 158 g (5.57 oz) |
| sim | : | Dual SIM (Nano-SIM, dual stand-by) |
| type | : | LTPS IPS LCD capacitive touchscreen, 16M colors |
| size | : | 6.23 inches, 96.9 cm2 (~82.5% screen-to-body ratio) |
| resolution | : | 1080 x 2280 pixels, 19:9 ratio (~405 ppi density) |
| multitouch | : | Yes |
| protection | : | Corning Gorilla Glass 5 |
| : | - ColorOS 5.0 |
| os | : | Android 8.1 (Oreo) |
| chipset | : | Mediatek MT6771 Helio P60 (12 nm) |
| cpu | : | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| gpu | : | Mali-G72 MP3 |
| card slot | : | microSD, up to 256 GB (dedicated slot) |
| internal | : | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM |
| single | : | 16 MP, PDAF, f/1.8 |
| features | : | LED flash, HDR, panorama |
| video | : | 1080p@30fps |
| single | : | 25 MP, f/2.0, 1/2.8", 0.9µm |
| video | : | 1080p@30fps |
| alert types | : | Vibration; MP3, WAV ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| : | - Active noise cancellation with dedicated mic |
| wlan | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| bluetooth | : | 4.2, A2DP, LE |
| gps | : | Yes, with A-GPS |
| radio | : | FM radio |
| usb | : | microUSB 2.0, USB On-The-Go |
| sensors | : | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
| browser | : | HTML5 |
| : | - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
| : | Non-removable Li-Ion 3400 mAh battery |
| colors | : | Solar Red, Diamond Black, Moonlight Silver (64GB only) |
| price | : | About 270 EUR |
| performance | : | Basemark OS II: 2058 / Basemark OS II 2.0: 1953Basemark X: 11873 |
| display | : | Contrast ratio: 1956:1 (nominal), 3.333 (sunlight) |
| camera | : | Photo / Video |
| loudspeaker | : | Voice 68dB / Noise 73dB / Ring 84dB |
| audio quality | : | Noise -92.5dB / Crosstalk -91.2dB |
| battery life | : | Endurance rating 91h |
No comments:
Post a Comment