| technology | : | GSM / HSPA / LTE |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3g bands | : | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4g bands | : | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
| speed | : | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| gprs | : | Yes |
| edge | : | Yes |
| announced | : | 2017, March |
| status | : | Available. Released 2017, April |
| dimensions | : | 163.6 x 80.8 x 7.4 mm (6.44 x 3.18 x 0.29 in) |
| weight | : | 185 g (6.53 oz) |
| build | : | Front glass, aluminum body |
| sim | : | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| type | : | IPS LCD capacitive touchscreen, 16M colors |
| size | : | 6.0 inches, 99.2 cm2 (~75.1% screen-to-body ratio) |
| resolution | : | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) |
| multitouch | : | Yes |
| protection | : | Corning Gorilla Glass 5 |
| : | - ColorOS 3.0 |
| os | : | Android 6.0 (Marshmallow) |
| chipset | : | Qualcomm MSM8976 Pro Snapdragon 653 (28 nm) |
| cpu | : | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.44 GHz Cortex-A53) |
| gpu | : | Adreno 510 |
| card slot | : | microSD, up to 256 GB (uses SIM 2 slot) |
| internal | : | 64 GB, 4 GB RAM or 64 GB, 6 GB RAM (India only) |
| single | : | 16 MP, f/1.7, 1/2.8", OIS, PDAF |
| features | : | Dual-LED dual-tone flash, HDR, panorama |
| video | : | 2160p@30fps, 1080p@30fps |
| dual | : | 16 MP, f/2.0, 1/3" 8 MP |
| video | : | 1080p@30fps |
| alert types | : | Vibration; MP3, WAV ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| : | - Active noise cancellation with dedicated mic |
| wlan | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| bluetooth | : | 4.1, A2DP, LE |
| gps | : | Yes, with A-GPS |
| radio | : | No |
| usb | : | microUSB 2.0, USB On-The-Go |
| sensors | : | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
| browser | : | HTML5 |
| : | - Fast battery charging: (VOOC Flash Charge) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
| : | Non-removable Li-Ion 4000 mAh battery |
| colors | : | Pink, Gold |
| price | : | About 480 EUR |
| performance | : | Basemark OS II: 2349 / Basemark OS II 2.0: 1890Basemark X: 16695 |
| display | : | Contrast ratio: 1485 (nominal), 3.218 (sunlight) |
| camera | : | Photo / Video |
| loudspeaker | : | Voice 62dB / Noise 69dB / Ring 70dB |
| audio quality | : | Noise-93.5dB / Crosstalk -92.0dB |
| battery life | : | Endurance rating 79h |
No comments:
Post a Comment