| technology | : | GSM / HSPA / LTE |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 |
| 3g bands | : | HSDPA 850 / 900 / 2100 |
| 4g bands | : | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - Global |
| : | LTE band 1(2100), 3(1800), 5(850), 40(2300) - India |
| speed | : | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps or LTE-A Cat4 150/50 Mbps |
| gprs | : | Yes |
| edge | : | Yes |
| announced | : | 2016, August |
| status | : | Available. Released 2016, August |
| dimensions | : | 154.5 x 76 x 7.4 mm (6.08 x 2.99 x 0.29 in) |
| weight | : | 160 g (5.64 oz) |
| build | : | Front glass, aluminum body |
| sim | : | Dual SIM (Nano-SIM, dual stand-by) |
| type | : | IPS LCD capacitive touchscreen, 16M colors |
| size | : | 5.5 inches, 83.4 cm2 (~71.0% screen-to-body ratio) |
| resolution | : | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
| multitouch | : | Yes |
| protection | : | Corning Gorilla Glass 4 |
| : | - Color OS 3.0 |
| os | : | Android 5.1 (Lollipop), upgradable to 6.0 (Marshmallow) |
| chipset | : | Mediatek MT6755 (28 nm) or MTK7650 (28 nm) |
| cpu | : | Octa-core 1.5 GHz Cortex-A53 |
| gpu | : | Mali-T860MP2 |
| card slot | : | microSD, up to 256 GB (dedicated slot) |
| internal | : | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
| single | : | 13 MP, f/2.2, 1/3", PDAF |
| features | : | LED flash, panorama, HDR |
| video | : | 1080p@30fps |
| single | : | 16 MP, f/2.0, 1/3.1" |
| video | : | 1080p@30fps |
| alert types | : | Vibration; MP3, WAV ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| : | - Active noise cancellation with dedicated mic |
| wlan | : | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| bluetooth | : | 4.0, A2DP |
| gps | : | Yes, with A-GPS |
| radio | : | FM radio |
| usb | : | microUSB 2.0, USB On-The-Go |
| sensors | : | Fingerprint (front-mounted), accelerometer, proximity, compass |
| messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
| browser | : | HTML5 |
| : | - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
| : | Non-removable Li-Po 3075 mAh battery |
| colors | : | Gold, Rose Gold, Gray |
| sar | : | 0.31 W/kg (head) 0.36 W/kg (body) |
| sar eu | : | 1.60 W/kg (head) 1.05 W/kg (body) |
| price | : | About 250 EUR |
| camera | : | Photo / Video |
No comments:
Post a Comment