| technology | : | GSM / HSPA / LTE |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3g bands | : | HSDPA 850 / 900 / 1900 / 2100 |
| 4g bands | : | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 40(2300), 41(2500) |
| speed | : | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| gprs | : | Yes |
| edge | : | Yes |
| announced | : | 2016, March |
| status | : | Available. Released 2016, March |
| dimensions | : | 151.8 x 74.3 x 6.6 mm (5.98 x 2.93 x 0.26 in) |
| weight | : | 145 g (5.11 oz) |
| build | : | Front glass, aluminum body |
| sim | : | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| type | : | AMOLED capacitive touchscreen, 16M colors |
| size | : | 5.5 inches, 83.4 cm2 (~73.9% screen-to-body ratio) |
| resolution | : | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| multitouch | : | Yes |
| protection | : | Corning Gorilla Glass 4 |
| : | - Color OS 3.0 |
| os | : | Android 5.1 (Lollipop) |
| chipset | : | Mediatek MT6755 Helio P10 (28 nm) |
| cpu | : | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| gpu | : | Mali-T860MP2 |
| card slot | : | microSD, up to 256 GB (uses SIM 2 slot) |
| internal | : | 64 GB, 4 GB RAM |
| single | : | 13 MP, PDAF, f/2.2 |
| features | : | LED flash, panorama, HDR |
| video | : | 1080p@30fps |
| single | : | 16 MP, f/2.0 |
| video | : | |
| alert types | : | Vibration; MP3, WAV ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| : | - Active noise cancellation with dedicated mic |
| wlan | : | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| bluetooth | : | 4.0, A2DP |
| gps | : | Yes, with A-GPS |
| radio | : | No |
| usb | : | microUSB 2.0, USB Host |
| sensors | : | Fingerprint (front-mounted), accelerometer, proximity, compass |
| messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
| browser | : | HTML5 |
| : | - Fast battery charging: 75% in 30 min (VOOC Flash Charge) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
| : | Non-removable Li-Po 2850 mAh battery |
| colors | : | Gold, Rose Gold |
| price | : | About 350 EUR |
| performance | : | Basemark OS II: 1114 / Basemark OS II 2.0: 1092Basemark X: 6204 |
| display | : | Contrast ratio: Infinite (nominal), 3.709 (sunlight) |
| camera | : | Photo / Video |
| loudspeaker | : | Voice 67dB / Noise 71dB / Ring 66dB |
| audio quality | : | Noise -93.3dB / Crosstalk -94.1dB |
| battery life | : | Endurance rating 74h |
No comments:
Post a Comment