| technology | : | GSM / CDMA / HSPA / EVDO / LTE |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| : | CDMA 800 & TD-SCDMA |
| 3g bands | : | HSDPA 850 / 900 / 1900 / 2100 |
| : | CDMA2000 1xEV-DO |
| 4g bands | : | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| speed | : | HSPA, LTE-A (3CA) |
| gprs | : | Yes |
| edge | : | Yes |
| announced | : | 2018, October |
| status | : | Available. Released 2018, November |
| dimensions | : | 160 x 75.2 x 8.7 mm (6.30 x 2.96 x 0.34 in) |
| weight | : | 190 g (6.70 oz) |
| sim | : | Dual SIM (Nano-SIM, dual stand-by) |
| type | : | AMOLED capacitive touchscreen, 16M colors |
| size | : | 6.01 inches, 93.2 cm2 (~77.5% screen-to-body ratio) |
| resolution | : | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
| multitouch | : | Yes |
| : | - 100% DCI-P3 coverage |
| os | : | Android 8.0 (Oreo) |
| chipset | : | Qualcomm SDM845 Snapdragon 845 (10 nm) |
| cpu | : | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) |
| gpu | : | Adreno 630 |
| card slot | : | No |
| internal | : | 256 GB, 10 GB RAM, 128 GB, 6/8 GB RAM |
| dual | : | 12 MP, f/1.8, 1.25µm, dual pixel PDAF 20 MP, f/1.8, 1.0µm, AF, 2x optical zoom |
| features | : | Dual-LED dual-tone flash, HDR, panorama |
| video | : | 2160p@30fps, 1080p@30fps, 720p@120fps |
| single | : | 20 MP, f/2.2, 1.0µm |
| video | : | 1080p@30fps |
| alert types | : | Vibration; MP3, WAV ringtones |
| loudspeaker | : | Yes, with stereo speakers |
| 3.5mm jack | : | No |
| : | - Active noise cancellation with dedicated mic - Type-C to 3.5 mm headphone jack adapter |
| wlan | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| bluetooth | : | 5.0, A2DP, aptX HD, LE |
| gps | : | Yes, with A-GPS, GLONASS, BDS |
| radio | : | No |
| usb | : | 2.0, Type-C 1.0 reversible connector |
| sensors | : | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
| browser | : | HTML5 |
| : | - Fast battery charging 9V/2A 18W (Quick Charge 3.0) - XviD/MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| : | Non-removable Li-Ion 4000 mAh battery |
| colors | : | Black |
| price | : | About 450 EUR |
No comments:
Post a Comment