| technology | : | GSM |
| 2g bands | : | GSM 900 / 1800 / 1900 |
| : | TD-SCDMA |
| speed | : | TD-SCDMA |
| gprs | : | Class 10 |
| edge | : | Class 10 |
| announced | : | 2010, October. Released 2010, Q4 |
| status | : | Discontinued |
| dimensions | : | 118.5 x 58 x 13.5 mm (4.67 x 2.28 x 0.53 in) |
| weight | : | 130 g (4.59 oz) |
| sim | : | Mini-SIM |
| type | : | TFT touchscreen |
| size | : | 3.2 inches, 30.5 cm2 (~44.4% screen-to-body ratio) |
| resolution | : | 320 x 480 pixels, 3:2 ratio (~180 ppi density) |
| : | |
| os | : | Android-based OPhone 1.5 |
| card slot | : | microSD, up to 32 GB (dedicated slot) |
| internal | : | 256 MB RAM, 512 MB |
| single | : | 3.15 MP |
| video | : | Yes |
| : | No |
| alert types | : | Vibration; MP3, WAV ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | No |
| wlan | : | Wi-Fi 802.11 b/g |
| bluetooth | : | 2.1, A2DP |
| gps | : | Yes, with A-GPS |
| radio | : | No |
| usb | : | microUSB 2.0 |
| sensors | : | Accelerometer |
| messaging | : | SMS(threaded view), MMS, Email, IM |
| browser | : | HTML |
| : | - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264 player - Organizer - Voice memo/dial - Predictive text input |
| : | Removable Li-Ion 1500 mAh battery |
| colors | : | Black |
| price | : | About 70 EUR |
No comments:
Post a Comment