| technology | : | GSM / CDMA / HSPA / LTE |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| : | CDMA 800 & TD-SCDMA - China |
| 3g bands | : | HSDPA 850 / 900 / 2100 - India, Thailand, Pakistan |
| : | HSDPA 850 / 900 / 1900 / 2100 - China |
| 4g bands | : | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) - India, Thailand |
| : | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China (A83t) |
| : | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 40(2300), 41(2500) - Pakistan |
| speed | : | HSPA, LTE |
| gprs | : | Yes |
| edge | : | Yes |
| announced | : | 2018, January |
| status | : | Available. Released 2018, January |
| dimensions | : | 150.5 x 73.1 x 7.7 mm (5.93 x 2.88 x 0.30 in) |
| weight | : | 143 g (5.04 oz) |
| build | : | Front glass, aluminum body |
| sim | : | Dual SIM (Nano-SIM, dual stand-by) |
| type | : | IPS LCD capacitive touchscreen, 16M colors |
| size | : | 5.7 inches, 83.8 cm2 (~76.2% screen-to-body ratio) |
| resolution | : | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
| multitouch | : | Yes |
| : | - ColorOS 3.2 |
| os | : | Android 7.1 (Nougat) |
| chipset | : | Mediatek MT6763T Helio P23 (16 nm) |
| cpu | : | Octa-core 2.5 GHz Cortex-A53 |
| gpu | : | Mali-G71 MP2 |
| card slot | : | microSD, up to 256 GB (dedicated slot) |
| internal | : | 64/32 GB, 4 GB RAM or 32 GB, 3 GB RAM or 16 GB, 2 GB RAM |
| single | : | 13 MP, AF, f/2.2 |
| features | : | LED flash, HDR, panorama |
| video | : | 1080p@30fps |
| single | : | 8 MP, f/2.2 |
| video | : | |
| alert types | : | Vibration; MP3, WAV ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| : | - Active noise cancellation with dedicated mic |
| wlan | : | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
| bluetooth | : | 4.2, A2DP, LE |
| gps | : | Yes, with A-GPS, GLONASS |
| radio | : | No |
| usb | : | microUSB 2.0, USB On-The-Go |
| sensors | : | Accelerometer, proximity, compass |
| messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
| browser | : | HTML5 |
| : | - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
| : | Non-removable Li-Ion 3180 mAh battery |
| colors | : | Gold, Black, Red, Blue |
| price | : | About 200 EUR |
No comments:
Post a Comment