| technology | : | GSM / CDMA / HSPA / LTE |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| : | CDMA 800 & TD-SCDMA |
| 3g bands | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g bands | : | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - A77 |
| : | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - A77t |
| speed | : | HSPA, LTE |
| gprs | : | Yes |
| edge | : | Yes |
| announced | : | 2017, July |
| status | : | Available. Released 2017, July |
| dimensions | : | 153.3 x 75.9 x 7.4 mm (6.04 x 2.99 x 0.29 in) |
| weight | : | 148 g (5.22 oz) |
| build | : | Front glass, aluminum body |
| sim | : | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| type | : | IPS LCD capacitive touchscreen, 16M colors |
| size | : | 5.5 inches, 83.4 cm2 (~71.7% screen-to-body ratio) |
| resolution | : | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| multitouch | : | Yes |
| : | - Color OS 3.1 |
| os | : | Android 7.1 (Nougat) |
| chipset | : | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
| cpu | : | Octa-core 2.0 GHz Cortex-A53 |
| gpu | : | Adreno 506 |
| card slot | : | microSD, up to 256 GB (uses SIM 2 slot) |
| internal | : | 64 GB, 4 GB RAM |
| single | : | 13 MP, PDAF, f/2.2 |
| features | : | LED flash, HDR, panorama |
| video | : | 1080p@30fps |
| single | : | 16 MP, f/2.0, 1/3", 1.12µm |
| video | : | 1080p@30fps |
| alert types | : | Vibration; MP3, WAV ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| : | - Active noise cancellation with dedicated mic |
| wlan | : | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| bluetooth | : | 4.2, A2DP |
| gps | : | Yes, with A-GPS |
| radio | : | No |
| usb | : | microUSB 2.0, USB On-The-Go |
| sensors | : | Fingerprint (front-mounted), accelerometer, proximity, compass |
| messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
| browser | : | HTML5 |
| : | - MP4/H.264/FLAC player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor |
| : | Non-removable Li-Ion 3200 mAh battery |
| colors | : | Gold, Rose Gold, Black |
| price | : | About 280 EUR |
No comments:
Post a Comment