| technology | : | GSM / UMTS |
| 2g bands | : | GSM 900 / 1800 |
| 3g bands | : | UMTS 2100 |
| speed | : | Yes, 384 kbps |
| gprs | : | Class 10 |
| edge | : | No |
| announced | : | 2005, Q1 |
| status | : | Discontinued |
| dimensions | : | 112 x 46 x 22 mm (4.41 x 1.81 x 0.87 in) |
| weight | : | 120 g (4.23 oz) |
| sim | : | Mini-SIM |
| type | : | TFT, 256K colors |
| size | : | |
| resolution | : | 176 x 220 pixels |
| card slot | : | No |
| phonebook | : | 1000 entries, Photo call |
| call records | : | 20 dialed, 20 received, 20 missed calls |
| internal | : | 55 MB |
| single | : | 1 MP |
| features | : | LED flash |
| video | : | Yes |
| : | No |
| alert types | : | Vibration; Downloadable polyphonic ringtones |
| loudspeaker | : | No |
| 3.5mm jack | : | No |
| wlan | : | No |
| bluetooth | : | 1.1 |
| gps | : | No |
| radio | : | No |
| usb | : | Proprietary |
| messaging | : | SMS, MMS, EMail |
| browser | : | WAP 2.0/xHTML |
| games | : | 3 + downloadable |
| java | : | Yes, MIDP 2.0 |
| : | - MP3/AAC/MPEG player - SyncML - Predictive text input - Organizer |
| : | Removable Li-Ion 1000 mAh battery |
| stand-by | : | Up to 308 h |
| talk time | : | Up to 4 h |
| colors | : | Silverblue |
| sar eu | : | 0.84 W/kg (head) |
No comments:
Post a Comment