| technology | : | GSM / HSPA |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 |
| 3g bands | : | HSDPA 850 / 900 / 1900 / 2100 - LT26i |
| speed | : | HSPA 14.4/5.76 Mbps |
| gprs | : | Up to 86 kbps |
| edge | : | Up to 237 kbps |
| announced | : | 2012, January. Released 2012, February |
| status | : | Discontinued |
| dimensions | : | 128 x 64 x 10.6 mm (5.04 x 2.52 x 0.42 in) |
| weight | : | 144 g (5.08 oz) |
| sim | : | Micro-SIM |
| type | : | LED-backlit LCD, capacitive touchscreen, 16M colors |
| size | : | 4.3 inches, 51.0 cm2 (~62.2% screen-to-body ratio) |
| resolution | : | 720 x 1280 pixels, 16:9 ratio (~342 ppi density) |
| multitouch | : | Yes, up to 10 fingers |
| protection | : | Scratch-resistant glass |
| os | : | Android 2.3 (Gingerbread), upgradable to 4.1.2 (Jelly Bean) |
| chipset | : | Qualcomm MSM8260 Snapdragon S3 |
| cpu | : | Dual-core 1.5 GHz Scorpion |
| gpu | : | Adreno 220 |
| card slot | : | No |
| internal | : | 32 GB, 1 GB RAM |
| single | : | 12 MP, AF |
| features | : | LED flash, panorama |
| video | : | 1080p@30fps |
| single | : | 1.3 MP |
| video | : | 720p@30fps |
| alert types | : | Vibration; MP3, WAV ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| : | - Active noise cancellation with dedicated mic |
| wlan | : | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
| bluetooth | : | 2.1, A2DP, EDR |
| gps | : | Yes, with A-GPS, GLONASS |
| nfc | : | Yes |
| radio | : | Stereo FM radio, RDS |
| usb | : | microUSB 2.0, USB Host |
| sensors | : | Accelerometer, gyro, proximity, compass |
| messaging | : | SMS(threaded view), MMS, Email, IM, Push Email |
| browser | : | HTML5, Adobe Flash |
| : | - ANT+ support - TV launcher - HDMI port - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Document viewer - Voice memo/dial/commands - Predictive text input |
| : | Non-removable Li-Ion 1750 mAh battery |
| stand-by | : | Up to 450 h (2G) / Up to 420 h (3G) |
| talk time | : | Up to 7 h 30 min (2G) / Up to 8 h 30 min (3G) |
| music play | : | Up to 25 h |
| colors | : | White, Black, Silver |
| sar | : | 1.31 W/kg (head) 0.60 W/kg (body) |
| sar eu | : | 1.30 W/kg (head) |
| price | : | About 230 EUR |
| display | : | Contrast ratio: 1038:1 (nominal) |
| camera | : | Photo / Video |
| loudspeaker | : | Voice 72dB / Noise 61dB / Ring 69dB |
| audio quality | : | Noise -86.6dB / Crosstalk -86.9dB |
| : | |
No comments:
Post a Comment