| technology | : | GSM / CDMA / HSPA / LTE |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| : | CDMA 800 & TD-SCDMA |
| 3g bands | : | HSDPA 850 / 900 / 1900 / 2100 |
| 4g bands | : | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
| speed | : | HSPA, LTE-A |
| gprs | : | Yes |
| edge | : | Yes |
| announced | : | 2018, September |
| status | : | Available. Released 2018, October |
| dimensions | : | 157.9 x 76.4 x 8.2 mm (6.22 x 3.01 x 0.32 in) |
| weight | : | 182 g (6.42 oz) |
| sim | : | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| type | : | IPS LCD capacitive touchscreen, 16M colors |
| size | : | 6.26 inches, 97.8 cm2 (~81.1% screen-to-body ratio) |
| resolution | : | 1080 x 2280 pixels, 19:9 ratio (~403 ppi density) |
| multitouch | : | Yes |
| protection | : | Corning Gorilla Glass (unspecified version) |
| : | - MIUI 9 |
| os | : | Android 8.1 (Oreo) |
| chipset | : | Qualcomm SDM636 Snapdragon 636 (14 nm) |
| cpu | : | Octa-core 1.8 GHz Kryo 260 |
| gpu | : | Adreno 509 |
| card slot | : | microSD, up to 256 GB (uses SIM 2 slot) |
| internal | : | 64 GB, 4/6 GB RAM or 32 GB, 3 GB RAM |
| dual | : | 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF 5 MP, f/2.0, 1.12µm, depth sensor |
| features | : | Dual-LED flash, HDR, panorama |
| video | : | 1080p@30fps |
| dual | : | 20 MP, f/2.0 2 MP, depth sensor |
| features | : | HDR |
| video | : | 1080p@30fps |
| alert types | : | Vibration; MP3, WAV ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| : | - Active noise cancellation with dedicated mic |
| wlan | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| bluetooth | : | 5.0, A2DP, LE |
| gps | : | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| infrared port | : | Yes |
| radio | : | FM radio, recording |
| usb | : | microUSB 2.0 |
| sensors | : | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
| browser | : | HTML5 |
| : | - MP4/DivX/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| : | Non-removable Li-Po 4000 mAh battery |
| colors | : | Black, Blue, Rose Gold, Red |
| price | : | About 200 EUR |
| performance | : | Basemark OS II: 2363 / Basemark OS II 2.0: 1812Basemark X: 15025 |
| display | : | Contrast ratio: 1532:1 (nominal), 2.966 (sunlight) |
| camera | : | Photo / Video |
| loudspeaker | : | Voice 70dB / Noise 73dB / Ring 85dB |
| audio quality | : | Noise -92.7dB / Crosstalk -93.6dB |
| battery life | : | Endurance rating 92h |
No comments:
Post a Comment