| technology | : | GSM / HSPA / LTE |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3g bands | : | HSDPA 850 / 900 / 1900 / 2100 |
| 4g bands | : | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) - India |
| : | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China |
| speed | : | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| gprs | : | Yes |
| edge | : | Yes |
| announced | : | 2018, February |
| status | : | Available. Released 2018, February |
| dimensions | : | 158.5 x 75.5 x 8.1 mm (6.24 x 2.97 x 0.32 in) |
| weight | : | 180 g (6.35 oz) |
| build | : | Front glass, aluminum frame & back, plastic ends |
| sim | : | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| type | : | IPS LCD capacitive touchscreen, 16M colors |
| size | : | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) |
| resolution | : | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
| multitouch | : | Yes |
| : | - MIUI 10 |
| os | : | Android 7.1.2 (Nougat), upgradable to Android 8.1 (Oreo) |
| chipset | : | Qualcomm MSM8953 Snapdragon 625 |
| cpu | : | Octa-core 2.0 GHz Cortex-A53 |
| gpu | : | Adreno 506 |
| card slot | : | microSD, up to 128 GB (uses SIM 2 slot) |
| internal | : | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
| single | : | 12 MP, f/2.2, 1.25 μm, dual pixel PDAF |
| features | : | Dual-LED dual-tone flash, HDR, panorama |
| video | : | 2160p@30fps, 1080p@30fps |
| single | : | 5 MP |
| video | : | 1080p@30fps |
| alert types | : | Vibration; MP3, WAV ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| : | - Active noise cancellation with dedicated mic |
| wlan | : | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| bluetooth | : | 4.2, A2DP, LE |
| gps | : | Yes, with A-GPS, GLONASS, BDS |
| infrared port | : | Yes |
| radio | : | FM radio |
| usb | : | microUSB 2.0 |
| sensors | : | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
| browser | : | HTML5 |
| : | - DivX/Xvid/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer - Charging 5V/2A 10W |
| : | Non-removable Li-Po 4000 mAh battery |
| colors | : | Black, Gold, Blue, Rose Gold |
| performance | : | Basemark OS II: 1426 / Basemark OS II 2.0: 1226Basemark X: 10484 |
| display | : | Contrast ratio: 1431:1 (nominal), 2.913 (sunlight) |
| camera | : | Photo / Video |
| loudspeaker | : | Voice 71dB / Noise 72dB / Ring 87dB |
| audio quality | : | Noise -29.7dB / Crosstalk -91.8dB |
| battery life | : | Endurance rating 104h |
No comments:
Post a Comment