| technology | : | GSM / CDMA / HSPA / LTE |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| : | CDMA 800 & TD-SCDMA - China |
| 3g bands | : | HSDPA 850 / 900 / 1900 / 2100 |
| 4g bands | : | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China |
| : | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - Indonesia, Malaysia, Hong Kong, Vietnam |
| : | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) - Taiwan |
| speed | : | HSPA, LTE |
| gprs | : | Yes |
| edge | : | Yes |
| announced | : | 2018, March |
| status | : | Available. Released 2018, March |
| dimensions | : | 158.6 x 75.4 x 8.1 mm (6.24 x 2.97 x 0.32 in) |
| weight | : | 181 g (6.38 oz) |
| build | : | Front glass, aluminum body |
| sim | : | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| type | : | IPS LCD capacitive touchscreen, 16M colors |
| size | : | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) |
| resolution | : | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
| multitouch | : | Yes |
| protection | : | Corning Gorilla Glass (unspecified version) |
| : | - MIUI 9 |
| os | : | Android 8.0 (Oreo) |
| chipset | : | Qualcomm SDM636 Snapdragon 636 |
| cpu | : | Octa-core 1.8 GHz Kryo 260 |
| gpu | : | Adreno 509 |
| card slot | : | microSD, up to 256 GB (uses SIM 2 slot) |
| internal | : | 64 GB, 4/6 GB RAM or 32 GB, 3 GB RAM |
| dual | : | 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF 5 MP, f/2.0, 1.25µm, depth sensor |
| features | : | Dual-LED flash, panorama, HDR |
| video | : | 1080p@30fps |
| single | : | 13 MP, f/2.0, 1.12µm |
| features | : | LED flash |
| video | : | 1080p@30fps |
| alert types | : | Vibration; MP3, WAV ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| : | - Active noise cancellation with dedicated mic |
| wlan | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| bluetooth | : | 5.0, A2DP, LE |
| gps | : | Yes, with A-GPS, GLONASS, BDS |
| infrared port | : | Yes |
| radio | : | FM radio |
| usb | : | microUSB 2.0 |
| sensors | : | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
| browser | : | HTML5 |
| : | - Fast battery charging (Quick Charge 3.0) - DivX/Xvid/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| : | Non-removable Li-Po 4000 mAh battery |
| colors | : | Black, Gold, Rose Gold, Blue, Flame Red |
| sar | : | 0.79 W/kg (head) 1.03 W/kg (body) |
| performance | : | Basemark OS II: 2404 / Basemark OS II 2.0: 1925Basemark X: 14799 |
| display | : | Contrast ratio: 1893 (nominal), 3.393 (sunlight) |
| camera | : | Photo / Video |
| loudspeaker | : | Voice 68dB / Noise 71dB / Ring 84dB |
| audio quality | : | Noise -89.4dB / Crosstalk -90.5dB |
| battery life | : | Endurance rating 92h |
No comments:
Post a Comment