| technology | : | GSM |
| 2g bands | : | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3g bands | : | TD-SCDMA |
| speed | : | HSPA |
| gprs | : | Yes |
| edge | : | Yes |
| announced | : | 2012, October. Released 2012, December |
| status | : | Discontinued |
| dimensions | : | 115.2 x 61.5 x 10.9 mm (4.54 x 2.42 x 0.43 in) |
| weight | : | 119 g (4.20 oz) |
| sim | : | Dual SIM (Mini-SIM, dual stand-by) |
| type | : | TFT capacitive touchscreen, 16M colors |
| size | : | 3.5 inches, 36.5 cm2 (~51.5% screen-to-body ratio) |
| resolution | : | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
| multitouch | : | Yes |
| os | : | Android 4.0.4 (Ice Cream Sandwich) |
| chipset | : | Mediatek MT6515 |
| cpu | : | 1.0 GHz Cortex-A9 |
| gpu | : | PowerVR SGX531 |
| card slot | : | microSD, up to 32 GB (dedicated slot) |
| internal | : | 4 GB, 512 MB RAM |
| single | : | 3.15 MP, AF |
| video | : | Yes |
| single | : | Yes |
| video | : | |
| alert types | : | Vibration; MP3, WAV ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| wlan | : | Wi-Fi 802.11 b/g, hotspot |
| bluetooth | : | Yes |
| gps | : | Yes, with A-GPS |
| radio | : | No |
| usb | : | microUSB 2.0 |
| sensors | : | Accelerometer, proximity |
| messaging | : | SMS(threaded view), MMS, Email, Push Email |
| browser | : | HTML5 |
| : | - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer - Photo viewer/editor |
| : | Removable Li-Ion 1520 mAh battery |
| stand-by | : | Up to 250 h |
| talk time | : | Up to 10 h |
| colors | : | White |
| price | : | About 150 EUR |
No comments:
Post a Comment