| technology | : | GSM / HSPA / EVDO / LTE |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3g bands | : | HSDPA 850 / 900 / 1900 / 2100 |
| : | CDMA2000 1xEV-DO & TD-SCDMA |
| 4g bands | : | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| speed | : | HSPA, LTE-A (2CA) Cat6 300/50 Mbps |
| gprs | : | Yes |
| edge | : | Yes |
| announced | : | 2016, November |
| status | : | Available. Released 2016, December |
| dimensions | : | 147.7 x 70.8 x 7.3 mm (5.81 x 2.79 x 0.29 in) |
| weight | : | 163 g (5.75 oz) |
| sim | : | Dual SIM (Nano-SIM, dual stand-by) |
| type | : | Super AMOLED capacitive touchscreen, 16M colors |
| size | : | 5.2 inches, 74.5 cm2 (~71.3% screen-to-body ratio) |
| resolution | : | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
| multitouch | : | Yes |
| protection | : | Corning Gorilla Glass 4 |
| : | - 3D Touch display - Flyme 5.6 |
| os | : | Android 6.0 (Marshmallow) |
| chipset | : | Mediatek MT6797T Helio X25 (20 nm) |
| cpu | : | Deca-core (2x2.5 GHz Cortex-A72, 4x2 GHz Cortex-A53, 4x1.4 GHz Cortex-A53) |
| gpu | : | Mali-T880 MP4 |
| card slot | : | No |
| internal | : | 64 GB, 4 GB RAM |
| single | : | 12 MP, f/2.0, 1/2.9", 1.25µm, 4-axis OIS, PDAF & laser AF |
| features | : | Ten-LED dual-tone flash, HDR, panorama |
| video | : | 2160p@30fps, 1080p@30fps |
| single | : | 5 MP, f/2.0, 1/4", 1.4µm |
| video | : | 1080p@30fps |
| alert types | : | Vibration; MP3, WAV ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| : | - 32-bit/192kHz audio - Active noise cancellation with dedicated mic |
| wlan | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| bluetooth | : | 4.1, A2DP, LE |
| gps | : | Yes, with A-GPS, GLONASS, BDS |
| nfc | : | Yes |
| radio | : | No |
| usb | : | 3.1, Type-C 1.0 reversible connector |
| sensors | : | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
| browser | : | HTML5 |
| : | - Fast battery charging (mCharge 3.0) - MP3/WAV/eAAC+/FLAC player - MP4/H.265 player - Document editor - Photo/video editor |
| : | Non-removable Li-Ion 3060 mAh battery |
| colors | : | Black, Gold, Silver, Rose Gold |
| price | : | About 430 EUR |
No comments:
Post a Comment