| technology | : | GSM / HSPA |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 |
| 3g bands | : | HSDPA 850 / 1900 / 2100 |
| speed | : | HSPA |
| gprs | : | Yes |
| edge | : | Yes |
| announced | : | 2012, June. Released 2012, July |
| status | : | Discontinued |
| dimensions | : | 125 x 66 x 6.7 mm (4.92 x 2.60 x 0.26 in) |
| weight | : | 125 g (4.41 oz) |
| sim | : | Micro-SIM |
| type | : | Super AMOLED Plus capacitive touchscreen, 16M colors |
| size | : | 4.3 inches, 52.6 cm2 (~63.8% screen-to-body ratio) |
| resolution | : | 480 x 800 pixels, 5:3 ratio (~217 ppi density) |
| multitouch | : | Yes |
| os | : | Android 4.0.4 (Ice Cream Sandwich) |
| cpu | : | Dual-core 1.5 GHz Krait |
| card slot | : | No |
| internal | : | 16 GB, 1 GB RAM |
| single | : | 8 MP, AF |
| features | : | Dual-LED flash, panorama, HDR |
| video | : | Yes |
| single | : | 1.3 MP |
| video | : | |
| alert types | : | Vibration; MP3, WAV ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| : | - Dolby Mobile - Active noise cancellation with dedicated mic |
| wlan | : | Wi-Fi 802.11 b/g/n, hotspot |
| bluetooth | : | 2.0, A2DP |
| gps | : | Yes, with A-GPS |
| usb | : | microUSB 2.0 |
| sensors | : | Accelerometer, gyro, proximity, compass |
| messaging | : | SMS(threaded view), MMS, Email, Push Email |
| browser | : | HTML5 |
| : | - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer - Photo viewer/editor |
| : | Non-removable Li-Ion 1500 mAh battery |
| stand-by | : | Up to 400 h (2G) / Up to 350 h (3G) |
| talk time | : | Up to 9 h 20 min (2G) / Up to 7 h 30 min (3G) |
| colors | : | White, Black |
| price | : | About 100 EUR |
No comments:
Post a Comment