| technology | : | GSM / HSPA |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3g bands | : | HSDPA 2100 |
| speed | : | HSPA |
| gprs | : | Yes |
| edge | : | Yes |
| announced | : | 2014, February |
| status | : | Available. Released 2014, Q1 |
| dimensions | : | 132 x 65.8 x 9.2 mm (5.20 x 2.59 x 0.36 in) |
| weight | : | 130 g (4.59 oz) |
| sim | : | Single SIM or Dual SIM (dual stand-by) |
| type | : | IPS LCD capacitive touchscreen, 16M colors |
| size | : | 4.5 inches, 57.6 cm2 (~66.4% screen-to-body ratio) |
| resolution | : | 480 x 800 pixels, 5:3 ratio (~207 ppi density) |
| multitouch | : | Yes |
| os | : | Android 4.2.1 (Jelly Bean) |
| cpu | : | Dual-core 1.3 GHz |
| card slot | : | microSD, up to 32 GB (dedicated slot) |
| internal | : | 4 GB, 512 MB RAM |
| single | : | 5 MP |
| video | : | Yes |
| single | : | 2 MP |
| video | : | |
| alert types | : | Vibration; MP3, WAV ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| wlan | : | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| bluetooth | : | 2.1, A2DP |
| gps | : | Yes, with A-GPS |
| radio | : | FM radio |
| usb | : | microUSB 2.0 |
| sensors | : | Accelerometer, proximity |
| messaging | : | SMS(threaded view), MMS, Email, Push Email |
| browser | : | HTML |
| : | - MP4/H.264/FLAC player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial |
| : | Removable Li-Ion 1900 mAh battery |
| colors | : | White, Black |
| price | : | About 160 EUR |
No comments:
Post a Comment