| technology | : | GSM / UMTS |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 |
| 3g bands | : | UMTS 2100 |
| speed | : | Yes, 384 kbps |
| gprs | : | Class 10 |
| edge | : | Class 11, 236.8 kbps |
| announced | : | 2006, April. Released 2006, August |
| status | : | Discontinued |
| dimensions | : | 110 x 49 x 19 mm (4.33 x 1.93 x 0.75 in) |
| weight | : | 116 g (4.09 oz) |
| sim | : | Mini-SIM |
| type | : | TFT, 256K colors |
| size | : | 2.4 inches, 36 x 48 mm, 17.8 cm2 (~33.1% screen-to-body ratio) |
| resolution | : | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
| : | - Downloadable themes - Light sensor |
| os | : | Symbian OS 9.1, S60 3rd edition |
| cpu | : | 220 MHz Dual ARM 9 |
| card slot | : | miniSD |
| internal | : | 42 MB, 64 MB RAM |
| single | : | 3.15 MP, AF |
| features | : | Carl Zeiss optics, LED flash |
| video | : | CIF |
| single | : | VGA videocall camera |
| video | : | |
| alert types | : | Vibration; Downloadable polyphonic, MP3 ringtones |
| loudspeaker | : | Yes, with stereo speakers |
| 3.5mm jack | : | No |
| wlan | : | No |
| bluetooth | : | 2.0, A2DP (latest firmware) |
| gps | : | No |
| infrared port | : | Yes |
| radio | : | Stereo FM radio |
| usb | : | Pop-Port 2.0 |
| messaging | : | SMS, MMS, Email, Instant Messaging |
| browser | : | WAP 2.0/xHTML, HTML |
| : | - Push to talk - Video download - WMV/RV/MP4/3GP player - MP3/WMA/WAV/RA/AAC/M4A player - Predictive text input - Voice command/dial - Organizer - Printing - Document viewer (Word, Excel, PowerPoint, PDF) - Photo/video editor |
| : | Removable Li-Ion 1100 mAh battery (BP-6M ) |
| stand-by | : | Up to 350 h (2G) / 370 h (3G) |
| talk time | : | Up to 6 h (2G) / 3 h 46 min (3G) |
| colors | : | Silver Grey/Deep Plum, Frost White/Metallic Red, Black (Music Edition) |
| sar | : | 1.22 W/kg (head) 0.69 W/kg (body) |
| sar eu | : | 1.13 W/kg (head) |
| price | : | About 100 EUR |
No comments:
Post a Comment