| technology | : | GSM / HSPA / LTE |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3g bands | : | HSDPA |
| 4g bands | : | LTE |
| speed | : | HSPA, LTE-A (2CA) Cat6 300/50 Mbps |
| gprs | : | Yes |
| edge | : | Yes |
| announced | : | 2016, July |
| status | : | Available. Released 2016, July |
| dimensions | : | 153.6 x 75.2 x 7.3 mm (6.05 x 2.96 x 0.29 in) |
| weight | : | 155 g (5.47 oz) |
| sim | : | Dual SIM (Nano-SIM, dual stand-by) |
| type | : | TDDI capacitive touchscreen, 16M colors |
| size | : | 5.5 inches, 82.6 cm2 (~71.5% screen-to-body ratio) |
| resolution | : | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
| multitouch | : | Yes, up to 5 fingers |
| : | - Flyme UI |
| os | : | Android 6.0 (Marshmallow) |
| chipset | : | Mediatek MT6797 Helio X20 (20 nm) |
| cpu | : | Deca-core (2x2.3GHz Cortex-A72, 4x1.9GHz Cortex-A53, 4x1.4GHz Cortex-A53) |
| gpu | : | Mali-T880 MP4 |
| card slot | : | No |
| internal | : | 32 GB, 3/4 GB RAM |
| single | : | 12 MP, f/2.0, 1/2.9", 1.25µm, PDAF |
| features | : | Dual-LED dual-tone flash, HDR, panorama |
| video | : | 2160p@30fps, 1080p@30fps |
| single | : | 5 MP, f/2.0 |
| video | : | 1080p@30fps |
| alert types | : | Vibration; MP3, WAV ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| : | - Active noise cancellation with dedicated mic |
| wlan | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| bluetooth | : | 4.1, A2DP, LE |
| gps | : | Yes, with A-GPS, GLONASS, BDS |
| radio | : | No |
| usb | : | Type-C 1.0 reversible connector |
| sensors | : | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
| browser | : | HTML5 |
| : | - Fast battery charging - MP3/WAV/eAAC+/FLAC player - MP4/H.265 player - Document editor - Photo/video editor |
| : | Non-removable Li-Ion 3060 mAh battery |
| colors | : | Gray, Silver, Champagne Gold, Rose Gold |
| price | : | About 300 EUR |
| performance | : | Basemark OS II: 1203 / Basemark X: 12621 |
| display | : | Contrast ratio: 1344:1 (nominal), 2.751 (sunlight) |
| camera | : | Photo / Video |
| loudspeaker | : | Voice 65dB / Noise 71dB / Ring 72dB |
| audio quality | : | Noise -94.2dB / Crosstalk -89.3dB |
| battery life | : | Endurance rating 68h |
No comments:
Post a Comment