| technology | : | GSM / HSPA |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 |
| 3g bands | : | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| speed | : | HSPA 21.1/5.76 Mbps |
| gprs | : | Class 12 |
| edge | : | Class 12 |
| announced | : | 2012, April. Released 2012, August |
| status | : | Discontinued |
| dimensions | : | 121.3 x 63.3 x 10.3 mm (4.78 x 2.49 x 0.41 in) |
| weight | : | 139 g (4.90 oz) |
| sim | : | Micro-SIM |
| type | : | ASV capacitive touchscreen, 16M colors |
| size | : | 4.0 inches, 47.6 cm2 (~62.0% screen-to-body ratio) |
| resolution | : | 640 x 960 pixels, 3:2 ratio (~288 ppi density) |
| multitouch | : | Yes |
| os | : | Android 4.0 (Ice Cream Sandwich) |
| chipset | : | Exynos |
| cpu | : | Quad-core 1.4 GHz Cortex-A9 |
| gpu | : | Mali-400 |
| card slot | : | No |
| internal | : | 32/64 GB, 1 GB RAM |
| single | : | 8 MP, AF, f/2.2 |
| features | : | LED flash |
| video | : | 1080p@30fps |
| single | : | VGA |
| video | : | |
| alert types | : | Vibration; MP3, WAV ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| : | - Active noise cancellation with dedicated mic |
| wlan | : | Wi-Fi 802.11 b/g/n, hotspot |
| bluetooth | : | 2.1, A2DP, EDR |
| gps | : | Yes, with A-GPS |
| radio | : | No |
| usb | : | microUSB 2.0 (MHL TV-out), USB Host |
| sensors | : | Accelerometer, gyro, proximity, compass |
| messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
| browser | : | HTML, Adobe Flash |
| : | - MP3/WAV/eAAC+/FLAC player - MP4/H.264 player - Organizer - Document viewer/editor - Photo viewer - Voice memo/dial - Predictive text input |
| : | Non-removable Li-Po 1700 mAh battery |
| colors | : | Black (front)/ white, green, blue, pink, violet (back) |
| price | : | About 310 EUR |
| display | : | Contrast ratio: 846 (nominal) / 1.462:1 (sunlight) |
| camera | : | Photo / Video |
| loudspeaker | : | Voice 68dB / Noise 65dB / Ring 75dB |
| audio quality | : | Noise -90.4dB / Crosstalk -90.3dB |
| battery life | : | Endurance rating 38h |
No comments:
Post a Comment