| technology | : | GSM / HSPA / LTE |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3g bands | : | HSDPA |
| 4g bands | : | LTE |
| speed | : | HSPA, LTE |
| gprs | : | Yes |
| edge | : | Yes |
| announced | : | 2016, September |
| status | : | Available. Released 2016, September |
| dimensions | : | 163.4 x 81.6 x 7.9 mm (6.43 x 3.21 x 0.31 in) |
| weight | : | 189 g (6.67 oz) |
| sim | : | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| type | : | IPS LCD capacitive touchscreen, 16M colors |
| size | : | 6.0 inches, 99.2 cm2 (~74.4% screen-to-body ratio) |
| resolution | : | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) |
| multitouch | : | Yes |
| : | - Flyme UI 5.2.5 |
| os | : | Android 6.0 (Marshmallow) |
| chipset | : | Mediatek MT6755 Helio P10 (28 nm) |
| cpu | : | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| gpu | : | Mali-T860MP2 |
| card slot | : | microSD, up to 256 GB (uses SIM 2 slot) |
| internal | : | 64 GB, 3 GB RAM |
| single | : | 13 MP, f/2.2, 1/3", PDAF |
| features | : | Dual-LED dual-tone flash |
| video | : | 1080p@30fps |
| single | : | 5 MP, f/2.0 |
| video | : | |
| alert types | : | Vibration; MP3, WAV ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| : | - Active noise cancellation with dedicated mic |
| wlan | : | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| bluetooth | : | 4.1, A2DP, LE |
| gps | : | Yes, with A-GPS, GLONASS |
| radio | : | No |
| usb | : | microUSB 2.0 |
| sensors | : | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
| browser | : | HTML5 |
| : | - Fast battery charging: 50% in 30 min (mCharge) - MP3/WAV/eAAC+/FLAC player - MP4/H.264 player - Document editor - Photo/video editor |
| : | Non-removable 4100 mAh battery |
| colors | : | Champagne Gold, Silver, Gray, Rose Gold |
| price | : | About 270 EUR |
| performance | : | Basemark OS II: 1009 / Basemark OS II 2.0: 335Basemark X: 5219 |
| display | : | Contrast ratio: 976:1 (nominal), 2.447 (sunlight) |
| loudspeaker | : | Voice 62dB / Noise 70dB / Ring 84dB |
| battery life | : | Endurance rating 100h |
No comments:
Post a Comment