| technology | : | GSM / HSPA / LTE |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3g bands | : | HSDPA 850 / 900 / 1900 / 2100 |
| : | TD-SCDMA |
| 4g bands | : | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| speed | : | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| gprs | : | Yes |
| edge | : | Yes |
| announced | : | 2015, June |
| status | : | Available. Released 2015, June |
| dimensions | : | 150.9 x 75.2 x 8.7 mm (5.94 x 2.96 x 0.34 in) |
| weight | : | 149 g (5.26 oz) |
| sim | : | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| type | : | IGZO IPS LCD capacitive touchscreen, 16M colors |
| size | : | 5.5 inches, 82.6 cm2 (~72.8% screen-to-body ratio) |
| resolution | : | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
| multitouch | : | Yes |
| protection | : | Asahi Dragontrail Glass or Dinorex T2X-1 scratch/shock resistant glass |
| : | - Flyme 4.5 |
| os | : | Android 5.0 (Lollipop) |
| chipset | : | Mediatek MT6753 (28 nm) |
| cpu | : | Octa-core 1.3 GHz Cortex-A53 |
| gpu | : | Mali-T720MP3 |
| card slot | : | microSD, up to 256 GB (uses SIM 2 slot) |
| internal | : | 16/32 GB, 2 GB RAM |
| single | : | 13 MP, f/2.2, 1/3", AF |
| features | : | Dual-LED dual-tone flash, HDR, panorama |
| video | : | 1080p, 1080p@30fps |
| single | : | 5 MP, f/2.0, 1/5", 1.12µm |
| video | : | 1080p@30fps |
| alert types | : | Vibration; MP3, WAV ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| : | - Active noise cancellation with dedicated mic |
| wlan | : | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| bluetooth | : | 4.0, A2DP, LE |
| gps | : | Yes, with A-GPS, GLONASS |
| radio | : | No |
| usb | : | microUSB 2.0, USB Host |
| sensors | : | Accelerometer, gyro, proximity, compass |
| messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
| browser | : | HTML5 |
| : | - MP3/WAV/eAAC+/FLAC player - MP4/H.264 player - Document editor - Photo/video editor |
| : | Non-removable 3100 mAh battery |
| colors | : | Gray, White, Blue, Pink |
| price | : | About 200 EUR |
| camera | : | Photo / Video |
| loudspeaker | : | Voice 65dB / Noise 62dB / Ring 75dB |
| battery life | : | Endurance rating 69h |
No comments:
Post a Comment