| technology | : | GSM |
| 2g bands | : | GSM 900 / 1800 / 1900 |
| gprs | : | Class 10 |
| edge | : | Yes |
| announced | : | 2005, Q1 |
| status | : | Discontinued |
| dimensions | : | 107 x 52 x 22 mm (4.21 x 2.05 x 0.87 in) |
| weight | : | 160 g (5.64 oz) |
| sim | : | Mini-SIM |
| type | : | TFT resistive touchscreen, 65K colors |
| size | : | 2.6 inches, 20.9 cm2 (~37.6% screen-to-body ratio) |
| resolution | : | 320 x 240 pixels, 4:3 ratio (~154 ppi density) |
| os | : | Microsoft Windows Mobile 2003 SE PocketPC |
| cpu | : | Intel XScale PXA270 416 MHz |
| card slot | : | microSD (dedicated slot) |
| internal | : | 79 MB |
| single | : | 2 MP, AF |
| video | : | Yes |
| : | No |
| alert types | : | Vibration; Downloadable polyphonic, MP3 ringtones |
| loudspeaker | : | Yes, with stereo speakers |
| 3.5mm jack | : | No |
| : | - Dual speaker |
| wlan | : | Wi-Fi 802.11b |
| bluetooth | : | 2.0, A2DP |
| gps | : | No |
| infrared port | : | Yes |
| radio | : | No |
| usb | : | Proprietary |
| messaging | : | SMS, MMS, EMail, Instant Messaging |
| browser | : | WAP 2.0 / HTML (PocketIE) |
| : | - TV-out - MP3/AAC/AAC+/WMA/OGG/AMR player - WMV/MP4 player - Pocket Office - File explorer - SyncML - Predictive text input - Voice memo - Organizer |
| : | Removable Li-Ion 800 mAh battery |
| stand-by | : | Up to 200 h |
| talk time | : | Up to 4 h |
| colors | : | Black |
| sar eu | : | 0.22 W/kg (head) |
No comments:
Post a Comment