| technology | : | GSM |
| 2g bands | : | GSM 900 / 1800 / 1900 |
| gprs | : | Class 10 |
| edge | : | No |
| announced | : | 2004, March |
| status | : | Discontinued |
| dimensions | : | 132 x 70 x 16 mm (5.20 x 2.76 x 0.63 in) |
| weight | : | 180 g (6.35 oz) |
| sim | : | Mini-SIM |
| type | : | TFT resistive touchscreen, 65K colors |
| size | : | |
| resolution | : | 240 x 320 pixels, 4:3 ratio |
| os | : | Microsoft Windows PocketPC 2003 Phone edition |
| cpu | : | Intel PXA250 400 MHz |
| card slot | : | MMC |
| internal | : | 32 MB RAM, 32 MB ROM |
| single | : | VGA |
| video | : | Yes |
| : | No |
| alert types | : | Vibration; Downloadable polyphonic, MP3 ringtones |
| loudspeaker | : | No |
| 3.5mm jack | : | No |
| wlan | : | No |
| bluetooth | : | No |
| gps | : | No |
| infrared port | : | Yes |
| radio | : | No |
| usb | : | Proprietary |
| messaging | : | SMS, MMS, Email, Instant Messaging |
| browser | : | WAP 2.0/xHTML, HTML (PocketIE) |
| clock | : | Yes |
| alarm | : | Yes |
| : | - Pocket Office - Media player - MP3 player - Voice commands and dial |
| : | Removable Li-Ion 1100 mAh battery |
| stand-by | : | Up to 100 h |
| talk time | : | Up to 3 h 20 min |
| : | Standard battery, Li-Ion 2000 mAh |
| stand-by | : | - |
| talk time | : | - |
| colors | : | Silver |
| sar eu | : | 0.93 W/kg (head) |
No comments:
Post a Comment